| Pos’n | First Name | Last Name | Club | M/F | Age Cat | Time |
| 1 | Thomas | Drabble | Stockport Harriers | M | S | 15:53 |
| 2 | Jason | Brunnock | Buxton AC | M | S | 17:22 |
| 3 | Jake | Fearn | Buxton AC | M | S | 17:28 |
| 4 | Ben | Light | Buxton AC | M | S | 17:30 |
| 5 | Sarah | Chapman | WSEH/B’ham Uni | F | S | 17:56 |
| 6 | Chris | Jones | Steel City Striders | M | S | 17:58 |
| 7 | James | Rees | Goyt Valley Striders | M | 40 | 18:54 |
| 8 | Amy | Clark | Buxton AC | F | S | 18:58 |
| 9 | Rob | Lloyd | Buxton AC | M | S | 18:59 |
| 10 | Nathan | Porter | Goyt Valley Striders | M | S | 19:07 |
| 11 | Chris | Rushworth | Buxton AC | M | S | 19:09 |
| 12 | Jon | Sewell | Buxton AC | M | 45 | 19:33 |
| 13 | Lucas | Jones | Goyt Valley Striders | M | 45 | 19:45 |
| 14 | John | Finn | Ivanhoe Runners | M | 50 | 19:53 |
| 15 | David | Reeves | UA | M | 45 | 20:19 |
| 16 | Neil | Pearsons | Buxton AC | M | 50 | 20:37 |
| 17 | Aiden | Grant | Goyt Valley Striders | M | 40 | 20:42 |
| 18 | Wayne | Grant | Goyt Valley Striders | M | 40 | 20:50 |
| 19 | Matt | Biglin | Goyt Valley Striders | M | 55 | 21.37 |
| 20 | Eddie | Webb | Goyt Valley Striders | M | 45 | 21:38 |
| 21 | Jake | O’Donnell (12) | Buxton AC | M | J | 21:39 |
| 22 | Connor | Lomax | Goyt Valley Striders | M | 40 | 21:42 |
| 23 | Kevin | Day | Goyt Valley Striders | M | 50 | 21:46 |
| 24 | Tom | Howard | UA | M | S | 21:54 |
| 25 | Brian | Holland | Goyt Valley Striders | M | 60 | 21:56 |
| 26 | Joseph | Downhill | Buxton AC | M | S | 21:59 |
| 27 | Matt | O’Nyons | UA | M | S | 22:01 |
| 28 | Ross | Martland | Buxton AC | M | 45 | 22:18 |
| 29 | Robin | Leathley | Goyt Valley Striders | M | S | 22:21 |
| 30 | Anna | Aspinall | Goyt Valley Striders | F | 35 | 22:27 |
| 31 | Chris | Whelpton | High Peak Tri | M | 45 | 22:30 |
| 32 | Colin | Marsh | High Peak Tri | M | 50 | 22:32 |
| 33 | Mark | Whelan | Goyt Valley Striders | M | 50 | 22:41 |
| 34 | Ian | Steeples | High Peak Tri | M | 40 | 22:43 |
| 35 | Adrian | Rollings | UA | M | 55 | 22:53 |
| 36 | Rebecca | Sullivan | Goyt Valley Striders | F | 40 | 23:06 |
| 37 | Rebecca | Day | Buxton AC | F | 40 | 23:30 |
| 38 | John | Moore | Goyt Valley Striders | M | 55 | 23:47 |
| 39 | Clare | Holdcroft | Buxton AC | F | 45 | 23:49 |
| 40 | Neil | Evans | Buxton AC | M | 45 | 23:53 |
| 41 | Allan | Scorer | UA | M | 60 | 23:54 |
| 42 | Adele | Thornton | Buxton AC | F | 35 | 23:55 |
| 43 | Mark | Lomas | UA | M | S | 23:56 |
| 44 | Jasper | Reeves (9) | High Peak AC | M | J | 24:13 |
| 45 | Matilda | Reeves (11) | High Peak AC | F | J | 24:13 |
| 46 | Dave | Bowen | Pennine | M | 60 | 24:14 |
| 47 | Mary | Jones | Goyt Valley Striders | F | 48 | 24:17 |
| 48 | Rebecca | Glen | Goyt Valley Striders | F | 45 | 24:19 |
| 49 | Jonathan | England | UA | M | S | 24:23 |
| 50 | Alan | Talbot | Buxton AC | M | 65 | 24:49 |
| 51 | Kate | Brown | Buxton AC | F | 40 | 24:49 |
| 52 | Phil | Hallows | UA | M | 45 | 24:57 |
| 53 | Ashleigh | Walker | Crossfit Buxton | M | S | 25:02 |
| 54 | Jenny | Delight | Crossfit Buxton | F | S | 25:04 |
| 55 | Christine | Hill | Goyt Valley Striders | F | 50 | 25:06 |
| 56 | David | Larkham | UA | M | 60 | 25:23 |
| 57 | Louise | Morten | Buxton AC | F | 35 | 25:23 |
| 58 | George | Webb | Buxton AC | M | 60 | 25:38 |
| 59 | Heather | Fryer-Winder | Buxton AC | F | 50 | 25:49 |
| 60 | Carolyn | Whittle | Goyt Valley Striders | F | 45 | 26:20 |
| 61 | Charles | Rowlands | S Cheshire Harriers | M | 45 | 26:22 |
| 62 | Ian | Armett | UA | M | 50 | 26:23 |
| 63 | Jasmin | Reeves | UA | F | 45 | 26:26 |
| 64 | Corinne | Wallace | UA | F | 50 | 26:26 |
| 65 | Tony | Dent | Tideswell RC | M | 60 | 26:34 |
| 66 | Justin | Holmes | Buxton AC | M | 45 | 26:38 |
| 67 | Wendy | Bainbridge | Buxton AC | F | 55 | 26:40 |
| 68 | Helen | Gray | Goyt Valley Striders | F | 50 | 26:42 |
| 69 | Bob | Fox | Buxton AC | M | 40 | 26:43 |
| 70 | Andy | Westley | UA | M | S | 27:03 |
| 71 | Claire | Parker | Pennine | F | 45 | 27:15 |
| 72 | Neil | Skitt | UA | M | 45 | 27:20 |
| 73 | Rachel | Cudahy (9) | Buxton AC | F | J | 27:23 |
| 74 | Unknown | | | | | 27:40 |
| 75 | Gemma | Davies | Buxton AC | F | S | 27:48 |
| 76 | Unknown | | | | | 27:50 |
| 77 | Tim | Huxford | UA | M | 40 | 27:53 |
| 78 | Ian | Hallows | UA | M | 55 | 28:11 |
| 79 | Matthew | Rolfe (10) | Buxton AC | M | J | 28:17 |
| 80 | Nicola | O’Donnell | UA | F | 45 | 28:32 |
| 81 | Helen | Finn | Ivanhoe Runners | F | 55 | 28:48 |
| 82 | Amy | Bainbridge | UA | F | S | 28:55 |
| 83 | Mark | Engley | UA | M | S | 28:57 |
| 84 | Richard | Hough | UA | M | 60 | 29:02 |
| 85 | Mandy | Halsey | Tideswell RC | F | 55 | 29:06 |
| 86 | Eleonora | Petrelli | Buxton AC | F | S | 29:08 |
| 87 | Unknown | | Hope Valley | | | 29:15 |
| 88 | Unknown | | Hope Valley | | | 29:15 |
| 89 | Catherine | Whelpton | UA | F | S | 29:15 |
| 90 | Carolyn | Gustard | UA | F | 50 | 29:26 |
| 91 | Michael | Abrahams | Buxton AC | M | 45 | 29:27 |
| 92 | Rebecca | Cudahy (11) | Buxton AC | F | J | 30:05 |
| 93 | Unknown | | | | | 30:11 |
| 94 | Julie | Bettley | Buxton AC | F | 55 | 30:19 |
| 95 | Helen | Fotheringham | Goyt Valley Striders | F | 55 | 30:31 |
| 96 | Rachel | Plant | UA | F | 45 | 30:32 |
| 97 | Veronica | Hawthorn | UA | F | 55 | 30:35 |
| 98 | Peter | Fotheringham | Goyt Valley Striders | M | 60 | 30:46 |
| 99 | Yvonne | Ebdon | UA | F | 35 | 31:14 |
| 100 | Selina | Thompson | UA | F | S | 31:15 |
| 101 | Kathryn | Dobson | Buxton AC | F | S | 31:17 |
| 102 | Mary | Rooney | Buxton AC | F | 60 | 31:18 |
| 103 | Anne | Hallows | Buxton AC | F | 55 | 31:23 |
| 104 | Jennie | Light | Buxton AC | F | 40 | 31:38 |
| 105 | Unknown | | | | | 31:54 |
| 106 | Charlotte | Fletcher | UA | F | S | 32:19 |
| 107 | Jennifer | Eyre | UA | F | S | 32:24 |
| 108 | Caroline | East | UA | F | S | 32:24 |
| 109 | Catherine | Godden | Dronfield Diamonds | F | S | 32:40 |
| 110 | Unknown | | Hope Valley | | | 32:58 |
| 111 | Unknown | | Hope Valley | | | 32:59 |
| 112 | Alison | Snook | UA | F | 40 | 33:12 |
| 113 | Becky | Ward | UA | F | S | 33:20 |
| 114 | Gemma | Williamson | UA | F | S | 33:24 |
| 115 | Unknown | | Hope Valley | | | 33:40 |
| 116 | Jenny | Cropper | Buxton AC | F | 55 | 33:49 |
| 117 | Paul | Morris | UA | M | 50 | 34:08 |
| 118 | Mark | Seddon | UA | M | 40 | 34:14 |
| 119 | Unknown | | Hope Valley | | | 34:19 |
| 120 | Unknown | | Hope Valley | | | 34:19 |
| 121 | Unknown | | Hope Valley | | | 34:25 |
| 122 | Unknown | | Hope Valley | | | 34:25 |
| 123 | Unknown | | Hope Valley | | | 34:48 |
| 124 | Unknown | | | | | 34:48 |
| 125 | Linda | Sheldon | UA | F | 50 | 35:00 |
| 126 | Heather | Moorhouse | UA | F | 50 | 35:01 |
| 127 | Unknown | | | F | | 35:10 |
| 128 | Unknown | | | F | | 36:10 |
| 129 | Delphine | Cubitt | UA | F | 45 | 36:28 |
| 130 | Jim | Elder | UA | M | 60 | 36:29 |
| 131 | Tim | Rolfe | Buxton AC | M | 45 | 36:29 |
| 132 | Unknown | | | | | 36:29 |
| 133 | Sian | Moorhouse | Hope Valley | F | S | 37:47 |
Also running 1 or 2 laps:
| Place | Name | Club | Age | No of Laps | Time |
| 1 | Lani Aucott | UA | 5 | 1 | 10.08 |
| 2 | Amber Aucott | UA | 12 | 1 | 10.11 |
| 3 | Indie Aucott | UA | 10 | 1 | 10:15 |
| 4 | Evie Willis | UA | 5 | 1 | 10:27 |
| 5 | Georgia Cudahy | Buxton AC | 5 | 1 | 11:08 |
| 6 | Hannah Cudahy | Buxton AC | 7 | 1 | 11:09 |
| 7 | Nicole Bradbury | UA | 14 | 1 | 13:35 |
| 8 | Aurora Clark | UA | 2 ½ | 1 | 18:50 |
| | | | | |
| 1 | James Burgess | UA | 8 | 2 | 18:03 |
| 2 | Keiran Keogh | UA | 11 | 2 | 18:21 |
| 3 | Florence Brown | Buxton AC | 8 | 2 | 18:51 |
| 4 | Noah Berge | UA | 7 | 2 | 19:01 |
| 5 | Vidar Berge | UA | MS | 2 | 19:26 |
| 6 | Toby Huxford | UA | 9 | 2 | 20:05 |
| 7 | Evie Willis | UA | 7 | 2 | 20:24 |
| 8 | Lani Aucott | UA | 5 | 2 | 20:38 |
| 9 | Anthony Brown | UA | M40 | 2 | 21:06 |
| 10 | May Scowen | UA | 9 | 2 | 21:34 |
| 11 | Amanda Sweetmore & Dad | UA | 5 | 2 | 24:29 |
| 12 | William Fitzgerald | UA | 6 | 2 | 24:39 |