| Position | First name | Last name | Club | M/F | Age Cat | Time |
|---|---|---|---|---|---|---|
| 1 | Chris | Rushworth | Buxton AC | M | S | 18:48 |
| 2 | Jon | Sewell | Buxton AC | M | 45 | 19:26 |
| 3 | Matthew | Rose | UA | M | S | 20:12 |
| 4 | Alastair | Fitzgerald | Goyt Valley Striders | M | 40 | 20:21 |
| 5 | Jonty | Brown (10) | Buxton AC | M | J | 21:25 |
| 6 | Max | Bramwell | UA | M | S | 21:32 |
| 7 | Chris | Whelpton | High Peak Tri | M | 45 | 21:33 |
| 8 | Amy | Davenport | UA | F | S | 21:34 |
| 9 | Rhys | Bowen | UA | M | S | 21:54 |
| 10 | Katie | Rolfe | Buxton AC | F | 40 | 22:08 |
| 11 | Ian | Steeples | High Peak Tri | M | 45 | 22:25 |
| 12 | Heather | Wilshaw (16) | Buxton AC | F | J | 22:32 |
| 13 | Samantha | Willis | Buxton AC | F | 40 | 22:44 |
| 14 | David | Shepherd | UA | M | S | 23:15 |
| 15 | Ian | Drayton | Buxton AC | M | 45 | 23:25 |
| 16 | Paul | Markall | UA | M | 50 | 23:41 |
| 17 | Jasper | Reeves (9) | High Peak AC | M | J | 23:57 |
| 18 | Sheila | Bradley | Buxton AC | F | 60 | 23:59 |
| 19 | Gemma | Rose | UA | F | 35 | 24:08 |
| 20 | Gary | Plant | High Peak Tri | M | 45 | 24:15 |
| 21 | Jasmin | Reeves | UA | F | 45 | 24:38 |
| 22 | Matilda | Reeves (12) | High Peak AC | F | J | 24:45 |
| 23 | Kate | Brown | Buxton AC | F | 40 | 24:51 |
| 24 | Huw | Bowen | UA | M | 50 | 24:58 |
| 25 | Heather | Fryer-Winder | Buxton AC | F | 50 | 25:25 |
| 26 | Matthew | Rolfe (11) | Buxton AC | M | J | 25:35 |
| 27 | John | Davies | UA | M | 50 | 25:39 |
| 28 | Alex | Burch | UA | M | 40 | 25:42 |
| 29 | Aidan | Rhode (16) | UA | M | J | 26:10 |
| 30 | Edward | Ivings (16) | UA | M | J | 26:11 |
| 31 | Gareth | Crispin | UA | M | 50 | 26:15 |
| 32 | Tom | Harrison | UA | M | S | 26:24 |
| 33 | Gareth | Stratford | UA | M | 55 | 26:42 |
| 34 | Mandy | Halsey | Tideswell RC | F | 55 | 28:07 |
| 35 | Janet | Brereton | UA | F | 55 | 28:17 |
| 36 | Richard | Hough | UA | M | 60 | 28:19 |
| 37 | Marie | White | UA | F | 55 | 28:21 |
| 38 | Emma | Marsh (9) | High Peak Tri | F | J | 28:23 |
| 39 | Colin | Marsh | High Peak Tri | M | 50 | 28:25 |
| 40 | Claire | White | UA | F | S | 30:22 |
| 41 | Jennifer | Eyre | UA | F | 35 | 30:32 |
| 42 | Catherine | Godden | Dronfield Diamonds | F | S | 30:33 |
| 43 | Helen | Smith | UA | F | 35 | 31:05 |
| 44 | Mark | Smith | UA | M | S | 31:07 |
| 45 | Charlotte | Rushworth | UA | F | S | 32:28 |
| 46 | Helena | Edlin | UA | F | 40 | 37:15 |
| 47 | Ian | Price | UA | M | S | 38:26 |
Also running 1 or 2 laps…
| Position | Name | Club | Age | No of Laps | Time |
|---|---|---|---|---|---|
| 1 | James Burgess | Buxton AC | 9 | 1 | 8:25 |
| 2 | Rachel Cudahy | Buxton AC | 10 | 1 | 8:56 |
| 3 | Milo Feroleto | Buxton AC | 9 | 1 | 9:00 |
| 4 | Rebecca Feroleto | UA | F35 | 1 | 10:27 |
| 5 | Tom Crispin | UA | 12 | 1 | 10:45 |
| 6 | Reece White | UA | 7 | 1 | 11:15 |
| 7 | Georgie Riley | UA | 5 | 1 | 12:43 |
| 8 | Anna Plant (& Matilda – 11 weeks old) | High Peak Tri Club | FS | 1 | 13:52 |
| 9 | Arthur Allen | UA | 4 | 1 | 15:42 |
| 1 | Rebecca Cudahy | Buxton AC | 11 | 2 | 20:05 |