| POS'N | FIRST NAME | SURNAME | CLUB | M/F | AGE CAT | TIME |
| 1 | STEVEN | BOXWELL | | M | 40 | 18.45 |
| 2 | CHRIS | RUSHWORTH | BUXTON AC | M | S | 19.11 |
| 3 | JON | SEWELL | BUXTON AC | M | 45 | 19.40 |
| 4 | DAVE | STANLEY | TOTAL TRI | M | 40 | 19.47 |
| 5 | JOHN | BATT | HIGH PEAK TRI | M | 55 | 19.49 |
| 6 | RICHARD | BOUGLAS | BUXTON AC | M | S | 20.12 |
| 7 | DAVID | GIBBS | | M | 55 | 21.29 |
| 8 | ROSS | MARTLAND | BUXTON AC | M | 45 | 22.56 |
| 9 | CHRIS | WHELPTON | HIGH PEAK TRI | M | 45 | 23.04 |
| 10 | DAN | FEELEY | BUXTON AC | M | 55 | 23.34 |
| 11 | DAN | SPRENGLEWSHI | | M | 45 | 23.36 |
| 12 | ALLAN | SCORER | | M | 60 | 23.39 |
| 13 | GARRY | PLANT | HIGH PEAK TRI | M | 45 | 23.55 |
| 14 | DAVE | CARLISLE | | M | 55 | 23.55 |
| 15 | ALEX | BIRCH | | M | 40 | 24.15 |
| 16 | CLARE | HOLDCROFT | BUXTON AC | F | 45 | 24.25 |
| 17 | GEORGE | WEBB | BUXTON AC | M | 60 | 25.07 |
| 18 | TOM | MILLER | | M | 50 | 25.12 |
| 19 | MATILDA | REEVES | BUXTON AC | F | 12 | 25.40 |
| 20 | DAVID | REEVES | BUXTON AC | M | 45 | 25.41 |
| 21 | ANDREW | MCKEAND | | M | 55 | 27.17 |
| 22 | MIA | JONES | PUSH PT | F | 16 | 27.20 |
| 23 | WILL | SLACK | PUSH PT | M | 17 | 27.21 |
| 24 | CAROLYN | GISTARD | | F | 50 | 27.23 |
| 25 | VERNON | MCGAREY | | M | 60 | 27.41 |
| 26 | WENDY | BAINBRIDGE | BUXTON AC | F | 55 | 27.55 |
| 27 | JANET | BRERETON | | F | 55 | 28.17 |
| 28 | MANDY | HALSEY | TIDESWELL RC | F | 55 | 28.20 |
| 29 | AMY | BAIN | | F | S | 28.50 |
| 30 | RICHARD | HOUGH | | M | 65 | 30.13 |
| 31 | MELANIE | ROYLE | | F | 50 | 30.18 |
| 32 | CATE | ALLEN | PUSH PT | F | 35 | 30.45 |
| 33 | CLARE | MCGAREY | | F | 62 | 31.24 |
| 34 | MARY | ROONEY | BUXTON AC | F | 60 | 31.58 |
| 35 | DEBBIE | FOSTER | PUSH PT | F | 35 | 32.52 |
| 36 | BRONTE | ALLSOP VALE | TARGET 5K | F | S | 32.56 |
| 37 | AMANDA | BOLTON | PUSH PT | F | 45 | 33.17 |
| 38 | BETH | BROWN | TARGET 5K | F | S | 33.19 |
| 39 | MARTIN | HUGHES | TARGET 5K | M | 50 | 33.22 |
| 40 | GARY | MITCHELL | PUSH PT | M | 65 | 33.57 |
| 41 | FAYE | MINSHULL | PUSH PT | F | S | 34.06 |
| 42 | NATALIE | WILD | PUSH PT | F | S | 37.09 |
| 43 | ESTHER | POLLARD | TARGET 5K | F | 40 | 39.08 |
Also running 1 or 2 laps…
| COMPLETING 1 LAP | | | | | |
| POS'N | NAME | SURNAME | M/F | Age cat | Time |
| 1 | ARTHUR | ALLEN | M | 4 | 17.29 |
| 2 | STEPHEN | ELLIS | M | 65 | 17.29 |
| COMPLETING 2 LAPS | | | | | |
| 1 | MORVEN | WRATE | F | 6 | 23.05 |
| 2 | CAIREEN | HARGREAVES | F | 40 | 23.05 |