| Position | First name | Surname | Club | M/F | Age Cat | Time |
|---|---|---|---|---|---|---|
| 1 | Jake | Fearn | Buxton AC | M | S | 17:20 |
| 2 | Alan | Davies | UA | M | S | 18:54 |
| 3 | Chris | Rushworth | Buxton AC | M | S | 19:20 |
| 4 | Jonathan | Sewell | Buxton AC | M | 45 | 19:59 |
| 5 | Steve | Watson | Buxton AC | M | 55 | 20:02 |
| 6 | Terry | Fowler | Buxton AC | M | 50 | 20:51 |
| 7 | Carl | Nolan | UA | M | S | 20:55 |
| 8 | Richard | Bouglas | Buxton AC | M | S | 21:03 |
| 9 | David | Cribb | UA | M | 55 | 21:07 |
| 10 | Daniel | Tollervey | Goyt Valley Striders | M | S | 21:19 |
| 11 | Annette | Fowler | Buxton AC | F | 50 | 21:34 |
| 12 | Colin | Marsh | High Peak Tri | M | 50 | 21:41 |
| 13 | Sam | Franklin (16) | UA | M | J | 22:25 |
| 14 | Alan | Scorer | UA | M | 60 | 23:20 |
| 15 | Ian | Steeples | High Peak Tri | M | 45 | 23:40 |
| 16 | Ross | Martland | Buxton AC | M | 45 | 24:09 |
| 17 | Jasper | Reeves (10) | Buxton AC | M | J | 24:27 |
| 18 | Jasmin | Reeves | Buxton AC | F | 45 | 24:34 |
| 19 | John | Davies | Buxton AC | M | 50 | 25:02 |
| 20 | Tom | Harrison | UA | M | S | 25:04 |
| 21 | Matilda | Reeves (12) | Buxton AC | F | J | 25:19 |
| 22 | David | Larkam | UA | M | 60 | 25:36 |
| 23 | Joe | Brown | UA | M | 60 | 25:39 |
| 24 | Phil | Hallows | UA | M | 45 | 25:53 |
| 25 | Richard | Franklin | UA | M | 50 | 26:27 |
| 26 | George | Webb | Buxton AC | M | 60 | 26:42 |
| 27 | Emily | Mellor | Buxton AC | F | 35 | 26:50 |
| 28 | Gabby | Costello | UA | F | 60 | 26:51 |
| 29 | Matthew | Forrest | UA | M | 45 | 27:04 |
| 30 | Dave | Kelly | UA/All the way from Australia! | M | 65 | 27:30 |
| 31 | Claire | Parker | Pennine | F | 45 | 27:38 |
| 32 | Gareth | Crispin | UA | M | 45 | 27:42 |
| 33 | Nigel | Bird | UA | M | 55 | 27:52 |
| 34 | Louise | Grabowski | UA | F | 35 | 28:02 |
| 35 | Carolyn | Gustard | UA | F | 50 | 28:09 |
| 36 | Dawn | Hindle | UA | F | 45 | 28:49 |
| 37 | Sheriden | Hindle | UA | M | 45 | 28:49 |
| 38 | Michael | Abrahams | Buxton AC | M | 45 | 28:53 |
| 39 | Janet | Brereton | UA | F | 55 | 29:37 |
| 40 | Mandy | Halsey | Tideswell RC | F | 55 | 30:34 |
| 41 | Claire | White | UA | F | S | 31:02 |
| 42 | Martin | Hughes | Buxton AC | M | 55 | 31:21 |
| 43 | Sam | Skitt | UA | M | S | 32:03 |
| 44 | Jackie | Keogh | UA | F | 40 | 32:08 |
| 45 | Neil | Skitt | UA | M | 45 | 32:10 |
| 46 | Rebecca | Feroleto | UA | F | 35 | 32:17 |
| 47 | Eleanor | Hill | UA | F | 35 | 32:38 |
| 48 | Beth | Brown | Buxton AC | F | S | 32:58 |
| 49 | Caitlin | Argument | UA | F | S | 33:17 |
| 50 | Helen | Taylor | High Peak RC | F | 55 | 34:06 |
| 51 | Ted | O’Connor | UA | M | 60 | 36:37 |
| 52 | Olivia | Gratton* | UA | F | S | 39:43 |
*started late
Also running 1 or 2 laps…
| Place | Name | Club | Age | No of Laps | Time |
|---|---|---|---|---|---|
| 1 | Tom Crispin | UA | 12 | 1 | 11:37 |
| 2 | Milo Feroleto | Buxton AC | 9 | 1 | 12:04 |
| 3 | Aurora Clark | UA | 3 | 1 | 13:36 |
| 1 | Ed Smallwood | UA | M44 | 2 | 15:45 |
| 2 | Bev O’Donoghue | T5K | F55 | 2.5 | 24:38 |
| 3 | Ros Siddall | T5K | F60 | 2 | 30:57 |
| 4 | Helen Hole | T5K | F55 | 2 | 30:57 |
| 5 | Mike Snow | UA | M60 | 2 | 32:45 |
| 6 | Shirley Fitzpatrick | UA | F60 | 2 | 32:49 |