| Position | First name | Surname | M/F | Age Cat | Club | Time |
| 1 | Lucas | Parker | M | S | Stockport Hrs | 16.40 |
| 2 | Caleb | Winfield | M | J17 | Buxton AC | 17.26 |
| 3 | Jason | Brunnock | M | S | Buxton AC | 17.54 |
| 4 | Alistair | Fitzgerald | M | 45 | Goyt Valley Striders | 20.13 |
| 5 | Carl | Nolan | M | S | Buxton AC | 20:17 |
| 6 | Jonty | Brown | M | J13 | Buxton AC | 21.49 |
| 7 | David | Fryer-Winder | M | S | Buxton AC | 21.50 |
| 8 | Ross | Martland | M | 45 | Buxton AC | 22.43 |
| 9 | Stan | Swanepoel | M | 55 | Tri-Anglia | 22.59 |
| 10 | Tom | Tredwell | M | 40 | Buxton AC | 23.02 |
| 11 | Laurie | James | M | 70 | | 23.07 |
| 12 | Lucy | Whelan | F | J14 | Buxton AC | 23.22 |
| 13 | Rob | McNeil | M | S | Goyt Valley Striders | 23.27 |
| 14 | Kate | Brown | F | 45 | Buxton AC | 24.38 |
| 15 | Mia | Jones | F | J18 | Push PT | 24.51 |
| 16 | David | Larkam | M | 60 | | 24.56 |
| 17 | Ollie | Chelton | M | 40 | | 25.18 |
| 18 | Johnny | Williams | M | S | | 25.53 |
| 19 | Tony | Hulme | M | 70 | | 26.18 |
| 20 | Richard | Senior | M | 45 | | 26.27 |
| 21 | Florence | Brown | F | J11 | Buxton AC | 26.29 |
| 22 | George | Webb | M | 60 | Buxton AC | 26.40 |
| 23 | Chris | Lynds | M | 55 | Tri-Anglia | 27.00 |
| 24 | Amanda | Childs | F | 55 | | 27.07 |
| 25 | Mark | Dickie | M | 45 | | 27.16 |
| 26 | John | Borrill | M | 55 | | 27.18 |
| 27 | Ruth | Lynds | F | 55 | Tri-Anglia | 27.21 |
| 28 | Mark | Whelan | M | 55 | Buxton AC | 27.59 |
| 29 | Claire | Parker | F | 45 | Pennine | 28.02 |
| 30 | Richard | Hough | M | 65 | | 28.25 |
| 31 | Neil | Skitt | M | 50 | | 28.32 |
| 32 | Heather | Fryer-Winder | F | 55 | Buxton AC | 28.40 |
| 33 | Sally | Borrill | F | 50 | | 29.02 |
| 34 | Di | Swanepoel | F | 50 | Tri-Anglia | 29.14 |
| 35 | Russell | Clarke | M | 60 | Tri-Anglia | 29.17 |
| 36 | Lynn | Fletcher | F | 45 | | 29.24 |
| 37 | Steve | Kerrison | M | 50 | Buxton AC | 29.29 |
| 38 | Paul | Saunders | M | 45 | Tri-Anglia | 30.29 |
| 39 | Karen | Doak | F | 45 | Tri-Anglia | 30.31 |
| 40 | Amie | Worrall | F | 35 | Push PT | 31.02 |
| 41 | Justin | Holmes | M | 50 | Buxton AC | 31.02 |
| 42 | Natalie | Wild | F | S | Push PT | 31.03 |
| 43 | Anthony | Brown | M | 45 | | 31.04 |
| 44 | Faye | Minshull | F | S | Push PT | 31.05 |
| 45 | Alison | Snook | F | | | 31.06 |
| 46 | Angela | Higgins | F | 60 | Buxton AC | 31.23 |
| 47 | Dawn | Nadin | F | 45 | Buxton AC | 31.34 |
| 48 | Lyndsey | Green | F | 35 | | 31.48 |
| 49 | Mary | Rooney | F | 60 | Buxton AC | 32.30 |
| 50 | Liz | Storry | F | 45 | | 32.27 |
| 51 | Anthony | Kappes | M | 45 | | 32.27 |
| 52 | Nicole | Voigt | F | S | | 33.53 |
| 53 | Gaz | Mitchell | M | 65 | | 34.19 |
| 54 | Amanda | Bolton | F | 45 | Push PT | 35.06 |
| 55 | Helen | Edghill | F | 40 | | 35.26 |
| 56 | Isabelle | Edghill | F | J6 | | 38.40 |
| 57 | Karey | Lucas-Hughes | F | 60 | Buxton AC | 44.24 |
| 58 | Richard | Amott | M | 60 | | 48.17 |
Also running 1 or 2 laps:
| Place | Name | Club | Age Cat | Laps | Time |
| 1 | Tom Parker | | 6 | 1 | 11.04 |