Club
Records

Male

5k

CLASS TIME NAME EVENT DATE
Senior 14.36 Mike Bradbury Cheshire Chase 1987
V40 15.59 Rob White Sale 2014
V45 16.31 Rob White Battersea Park 2019
V50 17.18 Steve Watson Buxton 2014
V55 18.37 Steve Watson Buxton 2022
V60 19.28 Steve Watson Blackpool 2024
V65 21.46 Alan Talbot Tenerife 2017
V70 22.04 Alan Talbot Mid Cheshire 2019

5m

CLASS TIME NAME EVENT DATE
Senior 24.30 Mike Bradbury Craig Hall 1987
V40 27.29 Rob White Alsager 2016
V45 25.53 Arthur Gratton Altrincham 1987
V50 28.06 Dave Finch Alsager 2023
V55 31.02 Jim Bradley Alsager 1999
V60 35.50 Neil Wainwright Alsager 2016
V65 37.11 Alan Talbot Alderley Edge 2016
V70 38.56 Alan Talbot Oxford 2019

10k

CLASS TIME NAME EVENT DATE
Senior 30.03 Mike Bradbury Man City 1987
V40 33.45 Rob White Colwyn Bay 2015
V45 35.01 Rob White Tholthorpe 2019
V50 36.03 Dave Finch Stockport 2023
V55 38.15 Andrew Stokes Bolsover 2023
V60 37.48 Steve Watson Blackpool 2024
V65 44.52 Alan Talbot Salford City 2017
V70 46.46 Alan Talbot Prestwold 2019

 

10m

CLASS TIME NAME EVENT DATE
Senior 51.01 Mike Bradbury Tipton 1987
V40 55.10 Steve Watson Chorley 2004
V45 55.18 Arthur Gratton Chesterfield 1987
V50 63.43 Jim Bradley Michelin 1995
V55 64.18 Jim Bradley Micklover 1998
V60 70.30 Jim Bradley Sale 2002
V65 76.43 Alan Talbot Winterton 2017
V70 77.02 Alan Talbot Draycote Water 2019

 

Half

CLASS TIME NAME EVENT DATE
Senior 1.08.32 Ed Diamond Manchester 2023
V40 1.12.32 Steve Watson Blackpool 2004
V45 1.16.11 Rob White Lake Vyrnwy 2019
V50 1.17.56 Dave Finch Rhyl 2023
V55 1.21.37 Mark Sherratt Wilmslow 2024
V60 1.32.01 Jim Bradley Macclesfield 2001
V65 1.37.33 Alan Talbot Vale of York 2016
V70 1.48.03 Alan Talbot Fleetwood 2019

 

20m

CLASS TIME NAME EVENT DATE
Senior 1.49.33 Steve Watson Stafford 2005
V40 1.49.33 Steve Watson Stafford 2005
V45 2.07.50 Jason Bennett Lancaster 2016
V50 2.09.17 Dave Finch Lancaster 2023
V55 2.12.29 Robert Burn Ashby 2022
V60 2.38.00 Jim Bradley Ashby 2005
V65 2.48.16 Alan Talbot South Cheshire 2018
V70 2.52.13 Alan Talbot South Cheshire 2019

 

Marathon

CLASS TIME NAME EVENT DATE
Senior 2.27.50 Edward Diamond London 2022
V40 2.33.20 Arthur Gratton London 1985
V45 2.40.52 Robert White Boston 2021
V50 2.45.47 Dave Finch Valencia, Spain 2022
V55 2.49.12 Robert Burn Manchester 2022
V60 4.21.54 Stefan Ledin Chester 2022
V65 3.47.06 Alan Talbot Chester 2018
V70 3.56.24 Alan Talbot London 2019

 

Dream-on mile

CLASS TIME NAME EVENT DATE
Senior 4.43 Sam Soles 09/19
U17 4.51 Sam Soles 04/19
U20 5.20 George Smedley-Castle 02/16
V40 4.59 Rob White 02/15
V45 5.12 Jason Bennett 10/15
V50 5.28 Steve Watson 04/17
V55 5.47 Terry Fowler 04/22
V60 5.35 Steve Watson 04/24
V65 6.35 Alan Talbot 06/16
V70 6.46 Alan Talbot 09/19

 

Female

5k

 

CLASS TIME NAME EVENT DATE
Senior 18.21 Lauren McNeill Buxton 2018
V35 21.06 Emma Wentworth Buxton 2015
V40 19.42 Rachel Chatwin Buxton 2012
V45 21.10 Jo Bednall Buxton 2014
V50 19.50 Annette Fowler York 2021
V55 19.20 Annette Fowler Sale 2022
V60 23.38 Cris Milton Buxton 2013
V65 25.36 Sheila Bradley Buxton 2022

5m

CLASS TIME NAME EVENT DATE
Senior 30.08 Caroline Pimblett Buxton 1995
V35 33.29 Sheila Bradley Alsager 1995
V40 33.06 Rachel Chatwin Abergele 2013
V45 33.41 Caroline Miller (née Pimblett) Alsager 2020
V50 34.31 Wendy Morrison Alsager 1996
V55 33.30 Annette Fowler Alsager 2022
V60 39.26 Cris Milton Alsager 2014
V65 41.08 Sheila Bradley Alsager 2023

10k

CLASS TIME NAME EVENT DATE
Senior 37.27 Amy Clark Wilmslow 2018
V35 42.27 Sheila Bradley Heaton 1996
V40 41.06 Rachel Chatwin Middleton 2013
V45 43.03 Wendy Morrison Heaton 1996
V50 41.47 Wendy Higginbottom Wilmslow 2023
V55 40.26 Annette Fowler Wilmslow 2022
V60 48.58 Sheila Bradley Colshaw 2021
V65 52.30 Sheila Bradley Bury 2023
V70 61.07 Angela Bent Holymoorside 2022

10m

CLASS TIME NAME EVENT DATE
Senior 64.24 Deb Thompson Spring View 1987
V35 68.31 Sheila Bradley Sale 1996
V40 69.10 Sheila Bradley Llandudno 1999
V45 72.46 Sheila Bradley Sale 2002
V50 69.40 Wendy Morrison Stockport 1995
V55 77.10 Kate Ledin Nottingham 2015
V60 78.59 Sheila Bradley Preston 2019
V65 92.25 Sheila Bradley Flying Fox 2023

Half

CLASS TIME NAME EVENT DATE
Senior 1.23.59 Debbie Thompson Wilmslow 1986
V35 1.32.42 Sheila Bradley Wilmslow 1995
V40 1.29.38 Mo Brown Goyt Valley 1985
V45 1.33.44 Debbie Hope Lake Vyrnwy 2019
V50 1.33.35 Wendy Morrison Wilmslow 1995
V55 1.32.25 Wendy Higginbottom Manchester 2023
V60 1.45.23 Sheila Bradley Derby 2017
V65 1.51.14 Sheila Bradley Rhyl 2023

20m

CLASS TIME NAME EVENT DATE
Senior 2.31.00 Wendy Higginbottom Ashby 2005
V35 2.31.00 Wendy Higginbottom Ashby 2005
V40 2.36.29 Emma Wentworth Knighton 2018
V45 2.35.38 Katie Rolfe Knighton 2023
V50 2.50.58 Sheila Bradley Stafford 2010
V55 2.51.07 Kate Ledin Lancaster 2017
V60 2.50.30 Sheila Bradley Knighton 2020

Marathon

CLASS TIME NAME EVENT DATE
Senior 3.06.06 Debbie Thompson London 1987
V35 3.23.09 Emma Wentworth London 2015
V40 3.33.28 Sheila Bradley London 1997
V45 3.33.36 Katie Rolfe London 2023
V50 4.47.04 Tracy Gregory Manchester 2019
V55 3.32.34 Wendy Higginbottom Manchester 2024
V60 4.03.31 Sheila Bradley York 2017
V65 4.52 Angela Bent London 2021
V70 5.21 Angela Bent London 2022

Dream-on mile

CLASS TIME NAME EVENT DATE
Senior 5.31 Amy Clark 04/19
U17 5.40 Lucy Bednall 10/18
U20 5.35 Helen Thornhill 04/18
V35 6.20 Rebecca Corbett 04/24
V40 5.56 Rachel Chatwin 02/15
V45 6.24 Jo Bednall 10/14
V50 6.04 Annette Fowler 04/19
V55 5.49 Annette Fowler 04/22
V60 7.23 Sheila Bradley 09/19
V65 8.22 Sheila Bradley 04/23

 

Rules for Records

You can break club records in 5-year age categories, from V35 for women and V40 for men, based on your age on the day of the race

Club Records are 5K, 5M, 10M, ½ Marathon, 20M and Marathon

(no awards for the Club 1 mile as it is not an accurately measured course and is not licensed)

We cannot accept any parkrun times or times from races not accurately measured and licensed by UKA or ARC

First Claim Club Members only to gain trophies

Please contact Emma Wentworth by 31st October 2022, for inclusion in the final updated records for that year. After this date, they will be on the 2023 prize giving.