Position | First Name | Last name | Club | M/F | Age Cat | Time |
1 | Rob | White | Buxton AC | M | 40 | 16:45 |
2 | Alan | Davis | UA | M | S | 18:39 |
3 | Rob | Lloyd | Buxton AC | M | S | 18:43 |
4 | Amy | Clark | Buxton AC | F | S | 18:53 |
5 | Owen | Smith (12) | UA | M | J | 18:56 |
6 | Jake | Anderson | UA | M | S | 19:10 |
7 | Matt | Hawtin | Buxton AC | M | 45 | 19:13 |
8 | Jon | Sewell | Buxton AC | M | 45 | 19:19 |
9 | Chris | Rushworth | Buxton AC | M | S | 19:42 |
10 | Nicola | Birch | Steel City Striders | F | S | 19:44 |
11 | David | Reeves | Buxton AC | M | 45 | 20:16 |
12 | James | Vaughan | UA | M | 40 | 20:32 |
13 | Mark | Thorogood | Buxton AC | M | 45 | 20:34 |
14 | Neil | Pearsons | Buxton AC | M | 50 | 20:38 |
15 | Matt | O’Nyons | UA | M | S | 21:07 |
16 | Ross | Martland | Buxton AC | M | 45 | 21:10 |
17 | Jason | Reeves | High Peak Tri | M | 45 | 21:46 |
18 | Pete | Bailey | Buxton AC | M | 55 | 21:51 |
19 | Neil | Evans | Buxton AC | M | 45 | 22:00 |
20 | Edward | Ivings (16) | UA | M | J | 22:06 |
21 | Kevin | Mackay | UA | M | 55 | 22:08 |
22 | Tom | Fawkes | UA | M | S | 22:12 |
23 | David | Birtles | Crossfit Buxton | M | S | 22:14 |
24 | Chris | Morten | Buxton AC | M | 40 | 22:34 |
25 | Ian | Steeples | High Peak Tri | M | 45 | 22:45 |
26 | Joseph | Husbands | UA | M | S | 22:46 |
27 | Nichola | Mackay | UA | F | S | 23:11 |
28 | Liam | Browne | Lonely Goat | M | 50 | 23:15 |
29 | Matilda | Reeves (11) | High Peak AC | F | J | 23:26 |
30 | Mark | Lomas | UA | M | S | 23:31 |
31 | Henry | Hazelhurst (9) | Buxton AC | M | J | 23:40 |
32 | Allan | Scorer | UA | M | 60 | 23:43 |
33 | Clare | Holdcroft | Buxton AC | F | 45 | 23:46 |
34 | Paul | O’Nyons | UA | M | 55 | 23:52 |
35 | Rebecca | Smith | UA | F | 55 | 23:56 |
36 | Andy | Tooze | UA | M | 55 | 24:32 |
37 | Sam | Morrison | UA | M | S | 24:41 |
38 | Mark | Halsey | Buxton AC | M | 45 | 24:45 |
39 | Martin | Munder | UA | M | 50 | 24:49 |
40 | Hugo | Davies (9) | Buxton AC | M | J | 24:50 |
41 | Lucy | Hulme (10) | UA | F | J | 25:02 |
42 | Elizabeth | Nocton | Buxton AC | F | 40 | 25:16 |
43 | Gareth | Stratford | UA | M | 55 | 25:38 |
44 | Chris | Whelpton | High Peak Tri | M | 45 | 25:43 |
45 | Matt | Rolfe (10) | Buxton AC | M | J | 25:51 |
46 | Katie | Rolfe | Buxton AC | F | 40 | 25:54 |
47 | Corrine | Wallis | UA | F | 55 | 26:02 |
48 | Tom | Harrison | UA | M | S | 26:08 |
49 | Wendy | Bainbridge | Buxton AC | F | 55 | 26:15 |
50 | John | Hulme | UA | M | 40 | 26:25 |
51 | Ian | Armett | UA | M | 50 | 26:27 |
52 | George | Webb | Buxton AC | M | 60 | 26:34 |
53 | Neil | Skitt | UA | M | 45 | 26:37 |
54 | Ava | Hazelhurst (15) | Buxton AC | F | J | 26:58 |
55 | Tracy | Gregory | Buxton AC | F | 50 | 27:00 |
56 | Vernon | McGarey | UA | M | 60 | 27:01 |
57 | Huw | Bowen | UA | M | 50 | 27:20 |
58 | Gill | Thompson | Buxton AC | F | 55 | 27:25 |
59 | Kathryn | Dobson | Buxton AC | F | S | 27:32 |
60 | Aiden | Rhode (16) | UA | M | J | 27:40 |
61 | Gary | Hadfield | UA | M | 40 | 27:49 |
62 | Jane | Poulter | Buxton AC | F | 60 | 28:04 |
63 | Lynn | Fletcher | UA | F | 45 | 28:06 |
64 | Rich | Hough | UA | M | 60 | 28:10 |
65 | Sophie | Hulme (12) | UA | F | J | 28:17 |
66 | John | Borrell | UA | M | 50 | 28:19 |
67 | Ian | Smith | UA | M | 50 | 28:34 |
68 | Caroline | Brunt | UA | F | 60 | 28:38 |
69 | Jim | Elder | UA | M | 60 | 28:40 |
70 | Laura | Vincent | UA | F | 60 | 28:56 |
71 | Charlie | Narejko | Buxton AC | F | 35 | 29:01 |
72 | Lincoln | Davies (7) | UA | M | J | 29:16 |
73 | Mick | Chisholm | UA | M | 65 | 29:17 |
74 | Rachel | Smith | UA | F | 45 | 29:32 |
75 | Jennifer | Eyre | UA | F | 35 | 30:02 |
76 | Amy | Bainbridge | UA | F | S | 30:04 |
77 | Andrew | Craig | UA | M | 50 | 30:13 |
78 | Carolyn | Gustard | UA | F | 50 | 30:23 |
79 | Christine | Laidler | UA | F | 40 | 30:43 |
80 | Jan | Stone | UA | F | 45 | 30:50 |
81 | Ian | Smith | UA | M | 50 | 31:02 |
82 | Clare | McGarey | UA | F | 60 | 31:33 |
83 | Judith | Bradford Knox | UA | F | 50 | 32:36 |
84 | Sally Anne | Borrell | UA | F | 50 | 33:27 |
85 | Jane | Burton | UA | F | 50 | 33:28 |
86 | Gill | Rogers | UA | F | 45 | 33:29 |
87 | Naomi | Newton (8) | Buxton AC | F | J | 33:30 |
88 | Catherine | Pamplim | UA | F | 40 | 33:57 |
89 | Samantha | Evans | UA | F | 35 | 34:22 |
90 | Craig | Taylor | UA | M | 45 | 34:42 |
91 | Gaz | Mitchell | Push PT | M | 65 | 35:04 |
92 | Amanda | Hewitt | UA | F | 50 | 35:13 |
93 | Clare | Corrin | UA | F | 35 | 35:15 |
94 | Lucy | George | UA | F | 40 | 35:32 |
95 | Sue | Chisholm | UA | F | 65 | 35:57 |
96 | Roger | Whitticker | UA | M | 75 | 46:33 |
Also running 1 or 2 laps…
Place | Name | Club | Age | No of Laps | Time |
1 | Eva Gardham | UA | 5 | 1 | 13:37 |
| | | | | |
1 | Evie Willis | Buxton AC | 7 | 2 | 21:39 |
2 | Jonnah Newton | UA | 6 | 2 | 27:48 |