Position | First name | Surname | M/F | Age Cat | Club | Time |
1 | Lucas | Parker | M | S | Stockport Hrs | 16.02 |
2 | Jason | Brunnock | M | S | Buxton AC | 17.29 |
3 | Andrew | Stokes | M | 50 | High Peak Tri | 19.55 |
4 | Mandy | Vernon | F | 50 | City of Stoke | 19.58 |
5 | Ed | Wilson | M | 40 | City of Stoke | 20.05 |
6 | Jess | Christie | F | S | Buxton AC | 20.51 |
7 | Mike | Green | M | S | | 20.53 |
8 | Connie | Jenneson | F | J14 | Buxton AC | 22.13 |
9 | Terry | Holland | M | 45 | Buxton AC | 22.59 |
10 | Andrew | Hibbert | M | S | | 23.03 |
11 | Katie | Rolfe | F | 45 | Buxton AC | 23.09 |
12 | Gary | Donaldson | M | S | | 23.25 |
13 | John | Davies | M | 55 | Buxton AC | 23.36 |
14 | Dave | Carlisle | M | 60 | Buxton AC | 23.38 |
15 | Charlie | Gould | M | J13 | | 23.50 |
16 | Mike | Husbands | M | 55 | | 24.22 |
17 | David | Edge | M | 60 | Staffs Moorlands | 24.31 |
18 | Florence | Brown | F | J11 | Buxton AC | 25.05 |
19 | Finn | Keane | M | J7 | | 25.12 |
20 | Ollie | Chelton | M | 40 | | 25.13 |
21 | Rob | Keane | M | 40 | | 25.15 |
22 | Jack | Hibbert | M | S | Blast Tech RC | 25.23 |
23 | Richard | Senior | M | 45 | | 25.29 |
24 | Joe | Maguire | M | J8 | | 25.35 |
25 | Paul | Maguire | M | 40 | | 25.36 |
26 | Freddie | Jenneson | M | J12 | | 26.04 |
27 | Mark | Jenneson | M | 45 | Buxton AC | 26.05 |
28 | Gemma | Davies | F | S | Buxton AC | 27.06 |
29 | Heather | Fryer-Winder | F | 55 | Buxton AC | 27.43 |
30 | Carolyn | Gustard | F | 50 | | 27.55 |
31 | Gemma | Rutter | F | S | York Postal Hrs | 28.24 |
32 | Richard | Hough | M | 65 | | 29.21 |
33 | Alison | Snook | F | 40 | Buxton AC | 29.56 |
34 | Angela | Higgins | F | 60 | Buxton AC | 30.13 |
35 | Carl | Taylor | M | S | | 30.27 |
36 | Nichola | Sargeant | F | 40 | Buxton AC | 30.28 |
37 | Lyndsey | Green | F | 35 | | 30.29 |
38 | Kate | Hallam | F | 40 | | 30.47 |
39 | Beth | Brown | F | S | Buxton AC | 30.48 |
40 | Anthony | Kappes | M | 45 | | 31.00 |
41 | Liz | Storry | F | 45 | | 31.00 |
42 | Anthony | Brown | M | 45 | | 31.18 |
43 | Kate | Brown | F | 45 | Buxton AC | 31.19 |
44 | Martin | Hughes | M | 50 | Buxton AC | 31.32 |
45 | Mary | Rooney | F | 60 | Buxton AC | 32.08 |
46 | Jacob | Gould | M | J9 | | 32.28 |
47 | Charlotte | Gould | F | S | | 32.50 |
48 | Julia | Gould | F | ? | | 32.51 |
49 | Marie | Gould | F | 40 | | 33.5 |
50 | Richard | Amott | M | 60 | | 46.17 |
51 | Karey | Lucas-Hughes | F | 60 | Buxton AC | 46.19 |
Also running 1 or 2 laps:
Place | Name | Club | Age Cat | Laps | Time |
1 | Fergus Ward-Pursell | | 6 | 1 | 10.06 |
2 | Tom Parker | | 6 | 1 | 10.10 |
3 | Molly Maguire | | 6 | 1 | 13.00 |
4 | Rosie Maguire | | S | 1 | 13.00 |
5 | Eliza Taylor | | 6 | 1 | 14.03 |
6 | Poppy Taylor | | 5 | 1 | 14.37 |
7 | Kerry Taylor | | S | 1 | 14.37 |
1 | George Gould | | 7 | 2 | 29.48 |
2 | Helen Hole | | FV60 | 2 | 29.49 |