Position | First name | Last name | Club | M/F | Age Cat | Time |
1 | Jason | Brunnock | Buxton AC | M | S | 17:40 |
2 | Harry | Bond (15) | Buxton AC | M | J | 18:35 |
3 | Jake | O’Donnell | Buxton AC | M | J | 19:17 |
4 | Glen | Groves | Liverpool Harriers | M | 50 | 19:26 |
5 | David | Fryer-Winder | Buxton AC | M | S | 19:41* |
6 | Rob | Lloyd | Buxton AC | M | S | 19:54 |
7 | Louis | Forshaw-Perring | Buxton AC | M | J | 19:58 |
8 | Terry | Fowler | Buxton AC | M | 50 | 20:22 |
9 | Will | Aldred | Framlington Fliers | M | 45 | 20:40 |
10 | Matthew | Rose | UA | M | S | 20:58 |
11 | Rob | Bond | Staffs Moorlands | M | 45 | 21:00 |
12 | Annette | Fowler | Buxton AC | F | 50 | 21:06* |
13 | Jack | Cook | Buxton AC | M | J | 21:31 |
14 | Mark | Wood | UA | M | 45 | 21:33 |
15 | Kevin | Mottram | Buxton AC | M | 45 | 21:51 |
16 | Mark | Platts | Staffs Moorlands | M | 45 | 21:54 |
17 | Edward | Ivings | Buxton AC | M | J | 21:58 |
18 | Chris | Whelpton | High Peak Tri | M | 45 | 21:58 |
19 | Josh | Tatton | UA | M | J | 22:20 |
20 | Ian | Steeples | High Peak Tri | M | 45 | 22:52 |
21 | Alan | Talbot | Buxton AC | M | 65 | 22:56 |
22 | Ian | Drayton | Buxton AC | M | 45 | 23:48 |
23 | Stefan | Ledin | Buxton AC | M | 55 | 23:55 |
24 | Ian | Hallows | UA | M | 55 | 23:57 |
25 | Kate | Ledin | Buxton AC | F | 55 | 23:58 |
26 | Rob | McNeil | Goyt Valley Striders | M | S | 24:13 |
27 | Gemma | Rose | UA | F | 35 | 24:43 |
28 | Linda | Aldred | Framlington Fliers | F | 50 | 25:36 |
29 | Huw | Bowen | UA | M | 50 | 26:00 |
30 | Ben | O’Donnell | Buxton AC | M | J | 26:10 |
31 | Daniel | Holdship | UA | M | 70 | 26:18 |
32 | Jason | Tatton | Buxton AC | M | 45 | 26:20 |
33 | Stanley | Cook | Buxton AC | M | J | 26:27 |
34 | Bernie | Cook | UA | M | 40 | 26:59 |
35 | Corinne | Wallace | UA | F | 55 | 26:59 |
36 | Andy | Tooze | UA | M | 55 | 27:02 |
37 | Aidan | Rhode | UA | M | J | 27:13 |
38 | Karen | Dalby | Mersey Tri | F | 55 | 27:20 |
39 | Nicola | O’Donnell | High Peak Tri | F | 45 | 27:24 |
40 | Tracy | Gregory | Buxton AC | F | 50 | 27:35 |
41 | Claire | Parker | Pennine | F | 45 | 27:42 |
42 | Richard | Houghman | UA | M | 60 | 28:35 |
43 | Dave | Forshaw | Buxton AC | M | 50 | 28:42 |
44 | Judith | Bradford-Knox | UA | F | 50 | 28:43 |
45 | Rebecca | Perring | UA | F | 50 | 29:00 |
46 | Vernon | McGarey | UA | M | 60 | 29:04 |
47 | Jenny | Smith | UA | F | 35 | 30:02 |
48 | Laura | Vincent | UA | F | 60 | 30:08 |
49 | Catherine | Whelpton | UA | F | 45 | 30:54 |
50 | Rebecca | Feroleto | UA | F | 35 | 33:32 |
Also running 1 or 2 laps…
Place | Name | Club | Age | No of Laps | Time |
1 | Jonty Brown | Buxton AC | 10 | 1 | 7:23 |
2 | Milo Feroleto | Buxton AC | 9 | 1 | 13:03 |
3 | Helen Derbyshire | UA | F45 | 1 | 13:04 |
4 | Esme Brunnock | Buxton AC | 3 | 1 | 17:10 |
| | | | | |
1 | Florence Brown | Buxton AC | 9 | 2 | 18:16 |
2 | Lani Aucott | Buxton AC | 6 | 2 | 20:08 |
3 | Lily Brunnock | Buxton AC | 6 | 2 | 21:17 |
4 | Evie Willis | Buxton AC | 7 | 2 | 22:14 |