| Position | First name | Surname | M/F | Age Cat | Club | Time |
| 1 | Joe | Booth | M | S | Derby AC | 17.46 |
| 2 | Nick | Booker | M | 50 | Steel City Striders | 18.02 (short lap?) |
| 3 | Jason | Brunnock | M | S | Buxton AC | 18.09 |
| 4 | Chris | Rushworth | M | S | Buxton AC | 18.34 |
| 5 | Matt | O'Nyons | M | S | | 18.56 |
| 6 | Nathan | Furness | M | S | | 19.32 (short laps?) |
| 7 | Chris | Booth | M | 55 | Rolls Royce Harriers | 19.47 |
| 8 | Mandy | Vernon | F | 50 | City of Stoke AC | 19.51 |
| 9 | Ed | Wilson | M | S | City of Stoke AC | 20.29 |
| 10 | Tommy | Goulding | M | J13 | Buxton AC | 20.33 |
| 11 | Danielle | Booth | F | S | Derby AC | 20.42 |
| 12 | Joseph | Downhill | M | S | | 20.47 |
| 13 | Alistair | Fitzgerald | M | 45 | Goyt Valley Striders | 21.03 |
| 14 | Neil | Pearsons | M | 55 | Buxton AC | 21.24 |
| 15 | Alistair | Forbes | M | 55 | | 22.36 |
| 16 | Lois | Rushworth | F | S | | 22.41 |
| 17 | Sam | Willis | F | 40 | Buxton AC | 22.51 |
| 18 | Michael | Hudson | M | 60 | Chapel Social | 23.01 |
| 19 | Andy | Lidstone | M | 55 | Buxton AC | 23.07 |
| 20 | Gary | Hadfield | M | 40 | | 23.09 |
| 21 | Ross | Martland | M | 45 | Buxton AC | 23.39 |
| 22 | Lena | Goulding | F | 11 | Buxton AC | 23.46 |
| 23 | Ruth | Gowers | F | 40 | Buxton AC | 23.51 |
| 24 | Alan | Talbot | M | 70 | Buxton AC | 24.01 |
| 25 | Matt | Podd | M | 60 | Otley AC | 24.05 |
| 26 | Isobel | Gowers | F | 45 | Springfield Striders | 24.15 |
| 27 | Richard | Goff | M | 40 | Buxton AC | 24.22 |
| 28 | Coraline | Mitchell-Smith | F | J10 | Buxton AC | 24.3O |
| 29 | Paul | Markall | M | 50 | Buxton AC | 24.36 |
| 30 | Anthony | Hulme | M | 70 | | 24.5O |
| 31 | Patrick | Perring | M | 55 | | 25.17 |
| 32 | Sheila | Bradley | F | 60 | Buxton AC | 25.29 |
| 33 | Kate | Brown | F | 45 | Buxton AC | 25.52 |
| 34 | Ben | Whatley | M | 50 | | 26.15 |
| 35 | James | Mitchell-Smith | M | J12 | Buxton AC | 26.22 |
| 36 | Tim | Mitchell-Smith | M | 50 | Buxton AC | 26.23 |
| 37 | Rebecca | Cudahy | F | J13 | Buxton AC | 26.32 |
| 38 | George | Webb | M | 60 | Buxton AC | 26.4O |
| 39 | David | Forshaw | M | 50 | Buxton AC | 26.51 |
| 40 | Gemma | Davies | F | 35 | Buxton AC | 26.52 |
| 41 | Amy | Johnson | F | S | | 27.39 |
| 42 | Robbie | Keane | M | 40 | | 27.45 |
| 43 | Emma | Hudson | F | 35 | | 27.49 |
| 44 | Cathrine | McGowan | F | 45 | | 27.51 |
| 45 | Rob | Lloyd | M | S | Buxton AC | 27.52 |
| 46 | Jo | Cudahy | F | 45 | Buxton AC | 27.59 |
| 47 | Finn | Keane | M | J7 | | 28.19 |
| 48 | Alison | Booth | F | 55 | | 28.2O |
| 49 | Claire | Parker | F | 45 | Pennine FR | 29.04 |
| 50 | Florence | Brown | F | J11 | Buxton AC | 29.34 |
| 51 | Jonty | Brown | M | J12 | Buxton AC | 29.35 |
| 52 | Damien | Shepperd | M | 40 | | 29.37 |
| 53 | Lynn | Fletcher | F | 45 | | 29.4 |
| 54 | Anthony | Brown | M | 45 | | 29.52 |
| 55 | Hannah | Hadfield | F | 35 | | 32.03 |
| 56 | Mary | Rooney | F | 60 | Buxton AC | 32.32 |
| 57 | Helen | Betts | F | 50 | | 33.5 |
| 58 | Bethan | Mitchell-Smith | F | J5 | | 33.51 |
| 59 | Rhian | Mitchell-Smith | F | 40 | | 33.52 |
| 60 | Jack | Mitchell-Smith | M | J7 | | 34.09 |
| 61 | Jayne | Denby | F | 65 | | 35.06 |
| 62 | Katie | Ryan | F | 40 | | 35.24 |
| 63 | Kate | Butler | F | 40 | | 35.25 |
| 64 | Lucy | Rhodes | F | 40 | | 35.27 |
| 65 | Robert | Parker | M | 60 | | 36.28 |
Also running 1 or 2 laps:
| Position | Name | Club | Age | Laps | Time |
| 1 | Mae Miller | | 12 | 1 | 10.19 |
| 2 | Tom Parker | | 5 | 1 | 10.55 |
| 3 | George Riley | | 7 | 1 | 11.09 |
| 4 | Martha Riley | | 6 | 1 | 12.32 |
| 5 | Rachael Cudahy | | 12 | 2 | 18.26 |
| 6 | Georgia Cudahy | | 7 | 2 | 19.32 |
| 7 | Tom Crispin | | 14 | 2 | 19.27 |
| 8 | Gareth Crispin | | M45 | 2 | 19.34 |
| 9 | Hannah Cudahy | | 9 | 2 | 20.08 |