Positon | First Name | Surname | M/F | Age Cat | Club | Time |
1 | Robert | White | M | 45 | Buxton AC | 18.42 |
2 | Steve | Watson | M | 55 | Buxton AC | 19.11 |
3 | Kane | Jackson | M | J18 | | 20.44 |
4 | Dominic | Cusco | M | J17 | | 20.57 |
5 | Connie | Jenneson | F | J14 | Buxton AC | 21.35 |
6 | Tom | Tredwell | M | 40 | Buxton AC | 21.45 |
7 | Adam | Burford | M | S | | 21.59 |
8 | Ed | Smallwood | M | 45 | | 22.09 |
9 | Mark | Jenneson | M | 45 | | 22.40 |
10 | Colin | Marsh | M | 55 | Buxton Tri | 23.05 |
11 | Joel | Tidmarsh | M | J12 | | 23.13 |
12 | Ross | Martland | M | 45 | Buxton AC | 23.32 |
13 | Gary | Donaldson | M | S | | 23.58 |
14 | Eleanor | Ives | F | S | | 24.00 |
15 | Chris | Whelpton | M | 50 | High Peak Tri | 24.24 |
16 | Terry | Holland | M | 45 | Buxton AC | 24.39 |
17 | Mike | Stewart | M | 55 | | 24.46 |
18 | Tim | Whitehead | M | 50 | Keighley & Craven | 24.58 |
19 | Wayne | Handley | M | 50 | Erewash Valley | 25.40 |
20 | Sheila | Bradley | F | 65 | Buxton AC | 25.59 |
21 | Kate | Brown | F | 45 | Buxton AC | 26.02 |
22 | Rob | Keane | M | 40 | | 26.15 |
23 | Robert | Jackson | M | S | | 26.24 |
24 | Jas | Reeves | F | 45 | Buxton AC | 26.40 |
25 | Simon | Ward | M | 60 | Tideswell RC | 26.46 |
26 | Finn | Keane | M | J8 | | 27.14 |
27 | Cathy | Farrand | F | 40 | | 27.16 |
28 | George | Webb | M | 60 | Buxton AC | 27.39 |
29 | Carolyn | Gustard | F | 55 | | 27.56 |
30 | Lucy | Whelan | F | J14 | Buxton AC | 29.00 |
31 | Amy | Whelan | F | J17 | Buxton AC | 29.01 |
32 | Anthony | Kappes | M | 45 | | 29.17 |
33 | Liz | Storry | F | 45 | | 29.17 |
34 | Geoff | Depper | M | 65 | Hailsham Harriers | 29.59 |
35 | Keith | Sanderson | M | 65 | Buxton AC | 31.11 |
36 | Neil | Skitt | M | 50 | | 31.12 |
37 | Di | Barker | F | 65 | | 31.17 |
38 | Marie | White | F | 60 | | 31.26 |
39 | Faith | Richardson | F | 50 | | 31.36 |
40 | Anthony | Brown | M | 45 | | 31.51 |
41 | Andy | Vaines | M | 55 | | 31.56 |
42 | Gillian | Rodgers | F | 50 | | 32.25 |
43 | Graham | Todd | M | 50 | | 32.40 |
44 | Nicole | Voigt | F | S | PushPT | 34.00 |
45 | Mark | Whelan | M | 55 | Buxton AC | 34.40 |
46 | Chad | Jackson | M | J19 | | 38.08 |
47 | Laura | Cooper | F | S | | 39.21 |
48 | Zoe | Hemmingway | F | S | | 39.23 |
Also running 1 or 2 laps:
Place | Name | Club | Age Cat | Laps | Time |
1 | Georgie Riley | | 8 | 1 | 9.41 |
2 | Eva Ives | | 9 | 1 | 9.47 |
3 | Tom Parker | | 6 | 1 | 10.28 |
4 | Martha Riley | | 7 | 1 | 12.32 |
5 | Alison Pimblett | | F45 | 1 | 12.33 |
6 | Matty Miller | High Peak | 12 | 2 | 16.23 |
7 | Hattie Bouglas | | 3 | 1 | 22.59 |