Pos’n | First name | Last name | Club | M/F | Age Cat | Time |
1 | Jason | Brunnock | Buxton AC | M | S | 17:24 |
2 | Rob | White | Buxton AC | M | 40 | 17:56 |
3 | Noel | Curtis | Pennine | M | 40 | 18:26 |
4 | Richard | Bouglas | Buxton AC | M | S | 19:40 |
5 | Roger | Taylor | UA | M | 40 | 20:00 |
6 | Emma | Taylor | Congleton | F | S | 20:19 |
7 | Gary | Ives | UA | M | S | 20:53 |
8 | Damian | Payton | High Peak Tri | M | 45 | 20:56 |
9 | Kevin | Mottram | Buxton AC | M | 45 | 21:14 |
10 | Joanne | Moss | Congleton | F | 45 | 21:22 |
11 | Chris | Billingham | UA | M | S | 21:25 |
12 | Edward | Hazelhurst (14) | Buxton AC | M | J | 21:34 |
13 | Barney | Anderson | UA | M | S | 21:40 |
14 | Jonty | Brown (9) | Buxton AC | M | J | 21:43 |
15 | Ross | Martland | Buxton AC | M | 45 | 21:48 |
16 | Chris | Whelpton | High Peak Tri | M | 45 | 21:52 |
17 | Stuart | Johnson | UA | M | 45 | 22:20 |
18 | Richard | Mirams | Push PT | M | S | 22:21 |
19 | Rhiannon | Mogridge | UA | F | 35 | 22:52 |
20 | Pete | Bailey | Buxton AC | M | 55 | 23:30 |
21 | David | Napier | Penistone | M | 45 | 23:36 |
22 | Ash | Dawson | UA | M | 40 | 23:40 |
23 | Alan | Talbot | Buxton AC | M | 65 | 23:57 |
24 | Harry | Humphries | UA | M | S | 24:04 |
25 | Annemarie | Fitzgerald | Buxton AC | F | 35 | 24:38 |
26 | Jasper | Reeves (8) | High Peak AC | M | J | 24:45 |
27 | Royston | Hallows | UA | M | 45 | 24:46 |
28 | Clare | Holdcroft | Mow Cop | F | 45 | 24:51 |
29 | Andrew | Bromley | UA | M | 55 | 24:53 |
30 | Tony | Hulme | Wilmslow RC | M | 70 | 25:38 |
31 | Dan | Sprenglewski | UA | M | 45 | 25:49 |
32 | Ian | Armett | UA | M | 50 | 25:51 |
33 | Matilda | Reeves (11) | High Peak AC | F | J | 26:09 |
34 | Andy | Tooze | UA | M | 50 | 26:16 |
35 | Claire | Parker | Pennine FR | F | 45 | 26:18 |
36 | Ian | Drayton | Buxton T5K | M | 45 | 26:23 |
37 | Neil | Skitt | UA | M | 45 | 26:26 |
38 | Huw | Bowen | UA | M | 50 | 26:29 |
39 | Darren | Hunt | Buxton AC | M | 45 | 26:44 |
40 | George | Webb | Buxton AC | M | 60 | 26:48 |
41 | Melanie | Hinton | UA | F | 50 | 26:58 |
42 | Aaron | Leah | Buxton T5K | M | S | 27:12 |
43 | Paul | Wardman | Buxton AC | M | S | 27:12 |
44 | Matthew | Rolfe (10) | Buxton AC | M | J | 27:30 |
45 | Lynne | Fletcher | UA | F | 40 | 27:37 |
46 | Katie | Rolfe | Buxton AC | F | 40 | 27:43 |
47 | Alan | Bundy | Push PT | M | S | 28:01 |
48 | Hannah | Brown | UA | F | S | 28:04 |
49 | Bob | Fox | Buxton AC | M | 40 | 28:30 |
50 | Liz | McCann | UA | F | 50 | 28:46 |
51 | Mandy | Bromley | Buxton AC | F | 50 | 28:53 |
52 | Kathryn | Taylor | Trentham | F | 40 | 29:12 |
53 | Kate | Brown | Buxton AC | F | 40 | 29:13 |
54 | Nichola | Sargeant | Buxton AC | F | 40 | 29:14 |
55 | Helen | Smith | Buxton T5K | F | S | 29:17 |
56 | Eleanora | Petrelli | Buxton T5K | F | S | 29:24 |
57 | Vernon | McGarey | UA | M | 60 | 29:32 |
58 | Christina | Michael | Buxton T5K | F | S | 29:35 |
59 | Jason | Curtis (13) | Pennine FR | M | J | 30:00 |
60 | Gemma | Kidd | Buxton T5K | F | 35 | 30:09 |
61 | Andrew | Wearden | Buxton AC | M | 45 | 30:09 |
62 | Catherine | Whelpton | UA | F | 45 | 30:18 |
63 | Angela | Higgins | Buxton T5K | F | 55 | 31:24 |
64 | Julie | Bettley | Buxton T5K | F | 55 | 32:31 |
65 | Naomi | Anderson | UA | F | 55 | 32:53 |
66 | Lakshmi | Langley (& Mario) | Buxton AC | F | 45 | 32:57 |
67 | Clare | McGarey | Buxton AC | F | 60 | 33:21 |
68 | Alison | Snook | Buxton T5K | F | 40 | 33:42 |
69 | Francesca | Curtis (14) | UA | F | J | 33:47 |
70 | Jenny | Cropper | Buxton T5K | F | 55 | 33:49 |
71 | Charlotte | Fletcher | Buxton T5K | F | S | 33:50 |
72 | Alice | Redhead | UA | F | 50 | 34:16 |
73 | Mandy | Hewitt | UA | F | 50 | 34:21 |
74 | Karen | Shorrocks | UA | F | 50 | 34:23 |
75 | Jenny | Light | Buxton T5K | F | 40 | 34:34 |
76 | Graham | Todd | UA | M | 45 | 35:45 |
77 | Dan | Boneham | UA | M | 55 | 35:45 |
78 | Gary | Mitchell | Push PT | M | 65 | 35:52 |
79 | Craig | Taylor | UA | M | 45 | 35:52 |
80 | Lucy | Young | UA | F | 45 | 40:06 |
81 | Anne | Roberts-Dinsley | Buxton AC | F | 45 | 40:06 |
82 | Nicole | Bradbury (14) | UA | F | J | 42:13 |
83 | Gemma | Wearden | Buxton AC | F | 35 | 42:13 |
84 | Caroline | Arden | Buxton T5K | F | 35 | 42:24 |
85 | Amy | Rimmer | Buxton T5K | F | 40 | 42:24 |
86 | Tim | Rolfe | Buxton AC | M | 45 | 42:24 |
Also running 1 or 2 laps
Place | Name | Club | Age | No of Laps | Time |
1 | Florence Brown | Buxton | F8 | 2 | 21:16 |
2 | Evie Willis | UA | F6 | 2 | 23:51 |
3 | Harvey Goodwin | UA | M45 | 1 | 23:51 |