| Position | First name | Surname | M/F | Age Cat | Club | Time |
| 1 | Ben | Light | M | S | Buxton AC | 17.16 |
| 2 | Chris | Rushworth | M | S | Buxton AC | 18.55 |
| 3 | Rob | Lloyd | M | S | Buxton AC | 19.04 |
| 4 | Mahmood | Haroun | M | J17 | | 19.56 |
| 5 | John | Batt | M | 55 | High Peak Tri | 20.22 |
| 6 | Andy | Lidstone | M | 55 | Buxton AC | 21.24 |
| 7 | David | Fryer-Winder | M | S | Buxton AC | 21.25 |
| 8 | Abdu | Rahman | M | 16 | | 22.11 |
| 9 | Neil | Pearson | M | 55 | | 22.13 |
| 10 | Robert | Pocock | M | 50 | | 23.03 |
| 11 | Isobel | Gowers | F | 45 | Springfield Striders | 23.13 |
| 12 | Ruth | Gowers | F | 40 | Buxton AC | 23.35 |
| 13 | Chris | Whelpton | M | 50 | High Peak Tri | 23.45 |
| 14 | Bec | Day | F | 40 | Goyt Valley Striders | 24.23 |
| 15 | Sheila | Bradley | F | 60 | Buxton AC | 25.13 |
| 16 | Jasmine | Reeves | F | 45 | Buxton AC | 26.08 |
| 17 | Louise | Grabowski | F | 40 | | 26.29 |
| 18 | Clare | Parker | F | 45 | Pennine | 26.4O |
| 19 | Gareth | Stratford | M | 55 | | 26.45 |
| 20 | John | Estruch | M | 60 | | 26.54 |
| 21 | Anthony | Ashford | M | 40 | Target 5K | 27.33 |
| 22 | Carolyn | Gustard | F | 50 | | 27.53 |
| 23 | Tony | Bullivant | M | 55 | | 28.03 |
| 24 | Tony | Hulme | M | 70 | | 28.07 |
| 25 | Heather | Fryer-Winder | F | 55 | Buxton AC | 29.21 |
| 26 | Bernie | Bush | F | 50 | | 29.29 |
| 27 | Nichola | Sargeant | F | 45 | Buxton AC | 30.36 |
| 28 | Lynn | Fletcher | F | 45 | | 30.41 |
| 29 | Barbara | Carver | F | 55 | Target 5K | 31.23 |
| 30 | Richard | Hough | M | 65 | | 31.37 |
| 31 | Lyndsay | Morris | F | S | Target 5K | 31.55 |
| 32 | Jo | Butler | F | 40 | Target 5K | 32.14 |
| 33 | Dawn | Nadine | F | 45 | Target 5K | 34.09 |
| 34 | Beth | Brown | F | S | Buxton AC | 34.26 |
| 35 | Maria | Massey | F | 50 | | 34.31 |
| 36 | Jayne | Denby | F | 65 | | 34.43 |
| 37 | Sheila | Smith | F | 50 | | 34.52 |
| 38 | Bev | O'Donahue | F | 55 | Target 5K | 36.19 |
| 39 | Lou | Lawson | F | 45 | Target 5K | 36.43 |
| 40 | Tracy | Gregory | F | 55 | Buxton AC | 36.43 |
| 41 | Kerry | Evans | F | S | Target 5K | 37.08 |
| 42 | Jenny | Cropper | F | 55 | Buxton AC | 37.11 |
| 43 | Ian | Drayton | M | 50 | Buxton AC | 37.11 |
| 44 | Katie | Rolfe | F | 40 | Buxton AC | 37.11 |
| 45 | Tim | Rolfe | M | 45 | Buxton AC | 37.11 |
Also running 1 or 2 laps:
| Place | Name | Club | Age Cat | Laps | Time |
| 1 | Tom Parker | | M6 | 1 | 10.29 |
| 1 | Matilda Reeves | Buxton AC | 14 | 2 | 17.4 |