PO'S | NAME | CLUB | M/F | AGE CAT | TIME |
1 | ROB LLOYD | BUXTON AC | M | SEN | 19.35 |
2 | JONATHAN SEWELL | BUXTON AC | M | 45 | 19.56 |
3 | DAVID REEVES | BUXTON AC | M | SEN | 19.57 |
4 | JAY DAVIE | | M | 40 | 21.26 |
5 | CHRIS WHELPTON | HIGH PEAK TRI | M | 45 | 21.55 |
6 | DANIEL BUCZKIEWICZ | | M | SEN | 22.16 |
7 | ERIC WESTEON | | M | 11 | 23.07 |
8 | JASPER REEVES | | M | 10 | 23.10 |
9 | KIERON BRICE | BARNSLEY HARRIERS | M | 40 | 23.18 |
10 | NAZIRI BAYIRLI | BUXTON AC | M | 45 | 23.44 |
11 | DAN RHODE | | M | 50 | 23.51 |
12 | SUZIE ROSCOE | CONGLETON HARRIERS | F | 35 | 23.52 |
13 | IAN DRAYTON | BUXTON AC | M | 45 | 24.07 |
14 | ANDY BURNETT | GLOSSOPDALE HARRIERS | M | 50 | 24.28 |
15 | ALISTAIR FORBES | | M | 55 | 24.41 |
16 | JOE CRAY | | M | SEN | 24.46 |
17 | MATILDA REEVES | BUXTON AC | F | 12 | 24.54 |
18 | GEORGE WEBB | BUXTON AC | M | 60 | 25.30 |
19 | AIDAN RHODE | | M | 17 | 25.40 |
20 | EDWARD IVINGS | | M | 17 | 25.41 |
21 | GARETH STRATFORD | | M | 55 | 25.43 |
22 | CLAIRE PARKER | PENNINE | F | 45 | 25.48 |
23 | SHAUN HALL | GVS | M | 40 | 25.50 |
24 | BOB EDMOND | | M | 45 | 26.57 |
25 | MICHAEL ABRAHAMS | BUXTON AC | M | 45 | 26.59 |
26 | CAROLYN GUSTARD | | F | 50 | 27.18 |
27 | HARVEY ALDOUS | | M | 13 | 27.25 |
28 | MARK WAPLINGTON | TARGET 5K | M | 40 | 27.58 |
29 | CATHERINE PAMPLIN | | F | 40 | 28.29 |
30 | GABY COSTELLO | | F | 60 | 28.34 |
31 | FLORENCE BROWN | BUXTON AC | F | 9 | 28.48 |
32 | KATE BROWN | BUXTON AC | F | 40 | 28.49 |
33 | JANET BRERETON | | F | 55 | 29.03 |
34 | MATTHEW FORREST | | M | 45 | 29.04 |
35 | EMMA FLETCHER | | F | 40 | 29.19 |
36 | ANDREW DRAKE | | M | 50 | 29.21 |
37 | OLIVIA GRATTON | | F | SEN | 29.33 |
38 | GARY HADFIELD | | M | 40 | 29.35 |
39 | JAMIE EBDON | TARGET 5K | M | 40 | 29.45 |
40 | RICHARD HOUGH | | M | 65 | 30.13 |
41 | KAREN REVELEY | | F | 45 | 30.15 |
42 | NEIL SKITT | | M | 45 | 30.25 |
43 | CATHERINE WHELPTON | | F | 45 | 31.15 |
44 | ANNA PURVIS | | F | 35 | 31.24 |
45 | SAM SKITT | | M | 20 | 31.27 |
46 | BARBARA CARVER | TARGET 5K | F | 50 | 32.11 |
47 | ALISON SNOOK | TARGET 5K | F | 40 | 32.31 |
48 | JENNY CROPPER | BUXTON AC | F | 55 | 32.55 |
49 | ALEX WESTON | BUXTON AC | M | 9 | 34.59 |
50 | KATIE WESTON | | F | 40 | 35.00 |
51 | EMILY GRESHEN | | F | SEN | 35.44 |
52 | RUTH FOWLER | | F | SEN | 35.45 |
53 | CLAIRE CORRIN | TARGET 5K | F | 35 | 36.32 |
54 | BINDY OAKLEY | TARGET 5K | F | 50 | 39.15 |
55 | ROBERT PARKER | PENNINE | M | 55 | 40.18 |
56 | IAN PRICE | | M | SEN | 43.01 |
Also running 1 or 2 laps…
PO'S | NAME | CLUB | M/F | AGE CAT | TIME | LAPS |
1 | TOM CRISPIN | | M | 12 | 10.31 | 1 |
2 | SARAH CRISPIN | | F | 40 | 10.38 | 1 |
3 | BEAXTIX FORRST | | F | 9 | 12.04 | 1 |
4 | DOLCIE FORREST | | F | 7 | 12.09 | 1 |
5 | VERITY DAWSON | | F | 7 | 12.18 | 1 |
6 | AURORA CLARK | BUXTON AC | F | 3 | 13.21 | 1 |
1 | ANTHONY BROWN | | M | 45 | 21.11 | 2 |
2 | ALEXA EBDON | | F | 11 | 27.51 | 2 |