Position | First name | Surname | M/F | Age Cat | Club | Time |
1 | Sam | Shepherd | M | S | Total Tri | 16.52 |
2 | Caleb | Winfield | M | J17 | | 17.07 |
3 | Dave | Finch | M | 45 | Buxton AC | 18.34 |
4 | Jerome | Wills | M | S | | 19.12 |
5 | Rob | Lloyd | M | S | Buxton AC | 19.21 |
6 | Robert | Burn | M | 55 | Buxton AC | 19.29 |
7 | Wayne | Church | M | 45 | N. Derbyshire | 19.48 |
8 | Jason | Redfern | M | S | N. Derbyshire | 19.57 |
9 | Tim | Mitchell-Smith | M | 55 | Buxton AC | 20.03 |
10 | Andy | Stokes | M | 50 | Buxton AC | 20.14 |
11 | Chris | Rushworth | M | S | Buxton AC | 20.26 |
12 | Alistair | Fitzgerald | M | 55 | Goyt Valley Striders | 20.46 |
13 | Chris | Wood | M | 45 | Macclesfield Harriers | 21.07 |
14 | Tim | Hicks | M | 60 | | 21.14 |
15 | Tania | Wilson | F | 55 | Buxton AC | 23.06 |
16 | John | Davies | M | 50 | Buxton AC | 23.08 |
17 | Gary | Bates | M | 50 | N. Derbyshire | 23.20 |
18 | Leo | Johnson | M | S | West YFRS Athletics | 24.20 |
19 | Matt | Podd | M | 60 | Otley AC | 24.28 |
20 | David | Edge | M | 65 | Staffordshire Moorlands | 24.41 |
21 | Kate | Brown | F | 45 | Buxton AC | 24.44 |
22 | Oliver | Chelton | M | 40 | | 25.16 |
23 | Sheila | Bradley | F | 60 | Buxton AC | 25.30 |
24 | Gareth | Stratford | M | 55 | | 25.42 |
25 | Andrew | Elliott | M | 60 | N. Derbyshire | 25.50 |
26 | George | Webb | M | 60 | Buxton AC | 26.30 |
27 | Amy | Johnson | F | S | | 26.40 |
28 | Clare | Parker | F | 45 | Pennine | 26.47 |
29 | Mark | Waplington | M | 45 | | 27.54 |
30 | Neil | Skitt | M | 50 | | 28.08 |
31 | Rachel | Dowle | F | 50 | | 28.15 |
32 | Richard | Hough | M | 65 | | 28.19 |
33 | Carolyn | Gustard | F | 50 | | 28.23 |
34 | Mark | Fitzgerald | M | 48 | Buxton AC | 28.37 |
35 | Heather | Fryer-Winder | F | 55 | Buxton AC | 28.43 |
36 | Lynn | Fletcher | F | 45 | | 28.59 |
37 | Keith | Sanderson | M | 65 | Buxton AC | 29.31 |
38 | Alison | Snook | F | 40 | | 30.59 |
39 | Jackie | Yates | F | 45 | N. Derbyshire | 31.40 |
40 | Kerry | Taylor | F | S | Buxton AC | 32.47 |
41 | Ethan | Kerrison | M | J12 | | 34.52 |
42 | Olivia | Gratton | F | S | | 35.00 |
43 | Bren | Light | F | 55 | | 35.01 |
44 | Anthony | Kappes | M | 45 | | 35.08 |
45 | Liz | Storry | F | 45 | | 35.08 |
46 | Tracy | Gregory | F | 55 | Buxton AC | 37.50 |
47 | Mia | Kerrison | F | J18 | | 38.14 |
48 | Steve | Kerrison | M | 50 | | 38.15 |
Also running 1 or 2 laps:
Place | Name | Club | Age Cat | Laps | Time |
1 | Noa Oberholzer | | 9 | 1 | 8.31 |
2 | Tom Parker | | 6 | 1 | 10.04 |