Pos | First Name | Last Name | Club | M/F | Age Cat | Time |
1 | Jason | Brunnock | Buxton AC | M | S | 17:41 |
2 | Amy | Clark | Buxton AC | F | S | 18:49 |
3 | Rob | Lloyd | Buxton AC | M | S | 19:24 |
4 | Adam | Burford | ASAP Fitness | M | S | 19:43 |
5 | Jon | Sewell | Buxton AC | M | 45 | 19:50 |
6 | Kevin | Mottram | Buxton AC | M | 45 | 20:11 |
7 | Terry | Fowler | Buxton AC | M | 50 | 20:20 |
8 | Damian | Payton | High Peak Tri | M | 45 | 21:08 |
9 | Ross | Martland | Buxton AC | M | 45 | 21:13 |
10 | David | Reeves | UA | M | 45 | 21:15 |
11 | Colin | Marsh | High Peak Tri | M | 50 | 21:23 |
12 | Jon Paul | Sweetmore | UA | M | S | 21:26 |
13 | Jonty | Brown (9) | Buxton AC | M | J | 22:00 |
14 | Richard | Goff | Buxton AC | M | S | 22:19 |
15 | Chris | Whelpton | High Peak Tri | M | 45 | 22:23 |
16 | David | Birtles | Crossfit Buxton | M | S | 22:26 |
17 | Heather | Wilshaw (15) | Buxton AC | F | J | 22:30 |
18 | Rhiannon | Mogridge | UA | F | 35 | 22:32 |
19 | Tony | Hulme | Wilmslow RC | M | 70 | 23:22 |
20 | Annette | Fowler (& Barney) | Buxton AC | F | 50 | 23:47 |
21 | Ash | Dawson | UA | M | 40 | 23:58 |
22 | Josh | McGarey | UA | M | S | 24:15 |
23 | Janet | Taylor | Buxton AC | F | 55 | 24:21 |
24 | Matt | Barlow | Buxton AC | M | 40 | 24:28 |
25 | Mike | Husbands | UA | M | 55 | 24:37 |
26 | Trevor | Ball | UA | M | S | 24:40 |
27 | Andy | Tooze | UA | M | 50 | 24:41 |
28 | Matilda | Reeves (11) | High Peak AC | F | J | 24:42 |
29 | Jasper | Reeves (9) | High Peak AC | M | J | 24:43 |
30 | Mark | Halsey | Buxton AC | M | 45 | 24:46 |
31 | Ian | Drayton | Buxton T5K | M | 45 | 24:50 |
32 | Chris | Morten | Buxton AC | M | 40 | 24:58 |
33 | Adele | Thornton | Buxton AC | F | 35 | 24:58 |
34 | Kate | Brown | Buxton AC | F | 40 | 25:07 |
35 | Steven | O’Flaherty | High Peak RG | M | S | 25:13 |
36 | Liam | Jones (10) | Buxton AC | M | J | 25:27 |
37 | Gemma | Rose | UA | F | 35 | 25:33 |
38 | George | Webb | Buxton AC | M | 60 | 26:08 |
39 | Charlotte | Whittle | Crossfit Buxton | F | S | 26:16 |
40 | Liz | Stillo | Jog Derbyshire | F | 60 | 26:25 |
41 | Ian | Armett | UA | M | 50 | 26:31 |
42 | Daniel | Holdship | UA | M | 70 | 26:35 |
43 | Andrew | Wearden | Buxton AC | M | 45 | 26:41 |
44 | Justin | Holmes | Buxton AC | M | 45 | 26:54 |
45 | Claire | Parker | Pennine | F | 45 | 27:04 |
46 | Mel | Homewood | UA | F | 45 | 27:15 |
47 | Martin | Oates | Buxton AC | M | 45 | 27:16 |
48 | Louise | Grabowski | UA | F | 35 | 27:19 |
49 | Martin | Bradbury | UA | M | 55 | 27.51 |
50 | Vernon | McGarey | UA | M | 60 | 27.53 |
51 | Mandy | Halsey | Tideswell RC | F | 55 | 28:19 |
52 | Carolyn | Gustard | UA | F | 50 | 28:22 |
53 | Martin | Thompson | Buxton AC | M | 40 | 28.26 |
54 | Tim | Huxford | UA | M | 40 | 28.39 |
55 | Jasmin | Reeves | UA | F | 45 | 29.31 |
56 | Florence | Brown (8) | Buxton AC | F | J | 29.53 |
57 | Carl | Taylor | UA | M | S | 30.13 |
58 | Catherine | Whelpton | UA | F | 45 | 30.38 |
59 | Mary | Rooney | Buxton AC | F | 60 | 32:18 |
60 | Helen | Taylor | Jog Derbyshire | F | 55 | 32:28 |
61 | Natasha | McGarey | UA | F | S | 32:39 |
62 | Clare | McGarey | Buxton AC | F | 60 | 32.41 |
63 | Jane | Burton | UA | F | 50 | 32.44 |
64 | Marie | Deith | UA | F | 45 | 33.45 |
65 | Megan | Shaw | UA | F | 50 | 36.08 |
66 | Claire | Graham | UA | F | 50 | 36.10 |
67 | Bindy | Oakley | Buxton AC | F | 50 | 37.52 |
Also running 1 or 2 laps:
Place | Name | Club | Age | No of Laps | Time |
1 | Jude Boardman | UA | M6 | 1 | 9:54 |
2 | Ella Boardman | UA | F6 | 1 | 9:57 |
3 | William Boardman | UA | M9 | 1 | 9:58 |
4 | Lani Aucott | UA | F5 | 1 | 10:37 |
5 | Oscar Riley | UA | M4 | 1 | 12:35 |
6 | Johnny Thompson | UA | M6 | 1 | 16:13 |
| | | | | |
1 | Antony Brown | Buxton AC | M40 | 2 | 20:22 |
2 | Toby Huxford | UA | M9 | 2 | 21:01 |
3 | Esme Thompson | UA | F8 | 2 | 21:44 |
4 | Jasper Casey | UA | M7 | 2 | 23:06 |
5 | Kate Casey | UA | F35 | 2 | 23:06 |