Position | First name | Surname | M/F | Age Cat | Club | Time |
---|---|---|---|---|---|---|
1 | Lucas | Parker | M | S | Stockport Hrs | 16.00 |
2 | Dave | Finch | M | 45 | Buxton AC | 17.48 |
3 | Thomas | Gilliver | M | J15 | High Peak AC | 17.52 |
4 | Jerome | Wills | M | S | 18.00 | |
5 | Steve | Watson | M | 55 | Buxton AC | 18.37 |
6 | Rob | White | M | 45 | Buxton AC | 19.42 |
7 | Matty | Miller | M | J12 | High Peak AC | 20.16 |
8 | Jonty | Brown | M | J13 | Buxton AC | 20.26 |
9 | Matt | Rolfe | M | J14 | Buxton AC | 21.07 |
10 | Neil | Evans | M | 45 | Buxton AC | 21.19 |
11 | Joel | Tidmarsh | M | J12 | Buxton AC | 21.39 |
12 | Katie | Rolfe | F | 45 | Buxton AC | 22.50 |
13 | Ross | Martland | M | 45 | Buxton AC | 23.58 |
14 | Finn | Keane | M | J8 | 24.11 | |
15 | Noa | Oberholzer | M | J9 | 24.31 | |
16 | Rob | Keane | M | 40 | 24.37 | |
17 | Paul | Markall | M | 55 | Buxton AC | 24.39 |
18 | Gareth | Stratford | M | 55 | 24.49 | |
19 | Tim | Stanley | M | 60 | 24.53 | |
20 | Rebecca | Cudahy | F | J14 | Buxton AC | 24.59 |
21 | Bev | Golden | F | 45 | Buxton AC | 25.32 |
22 | Sheila | Bradley | F | 65 | Buxton AC | 25.36 |
23 | Claire | Parker | F | 45 | Pennine FR | 26.05 |
24 | George | Webb | M | 60 | Buxton AC | 26.15 |
25 | Rob | McNeil | M | S | Goyt Valley Str | 26.18 |
26 | Johnny | Williams | M | S | 26.19 | |
27 | Ian | Drayton | M | 50 | Buxton AC | 27.16 |
28 | Anthony | Kappes | M | 45 | 27.50 | |
29 | Liz | Storry | F | 45 | 27.50 | |
30 | Sarah | Nolan | F | 45 | Buxton AC | 28.02 |
31 | Andy | Vaines | M | 55 | Buxton AC | 28.18 |
32 | Alison | Snook | F | 40 | Buxton AC | 28.36 |
33 | Alison | Riley | F | 50 | 29.23 | |
34 | Neil | Skitt | M | 50 | 29.55 | |
35 | Julie | Scowen | F | 40 | 30.07 | |
36 | Samantha | Evans | F | 40 | 30.09 | |
37 | Jackie | Keogh | F | 45 | 30.39 | |
38 | Mark | Whelan | M | 55 | Buxton AC | 30.45 |
39 | Annemarie | Fitzgerald | F | 35 | Buxton AC | 30.53 |
40 | Charlotte | Duffy | F | 45 | Crossfit Buxton | 32.02 |
41 | Helen | Homer | F | 45 | 36.17 |
Also running 1 or 2 laps:
Place | Name | Club | Age Cat | Laps | Time |
---|---|---|---|---|---|
1 | Milo Starzec | 6 | 2 | 18.46 | |
2 | Fergus Ward-Pursell | 6 | 2 | 18.48 | |
3 | Tom Parker | 6 | 2 | 19.00 |
Some very quick times today, a lot of PBs (you know who you are!) – it was a shame that some of the very fast men couldn’t follow the directions (I wouldn’t trust any of them with an IKEA flat-pack) – we’ll have lots of pink hi-viz to help you next time 🙂
Today was the last of the 5k runs established 10 years ago by Sheila and Jim Bradley, but this is not the end – merely a transition to something new and very exciting!
From November 2022 we will become the Pavilion Gardens Parkrun – don’t forget to register for your BARCODE at https://www.parkrun.org.uk/register/ and bring it along – no barcode, no time!
A reminder that everyone of any age can have a barcode but under 11s must keep their parents with them (or find a faster parent).
Massive thanks to the admin team and marshals for making it happen – from next month it’s all smartphones and barcodes!