| Pos’n | First name | Last name | Club | M/F | Age Cat | Time |
| 1 | Will | Spalton | | M | S | 18.31 |
| 2 | Ashley | Deeming | Heanor RC | M | 45 | 18.39 |
| 3 | Steve | Watson | Buxton AC | M | 55 | 19.13 |
| 4 | Tony | Weatherson | Heanor RC | M | 50 | 19.32 |
| 5 | Dane | Stanley | Total Tri Training | M | 40 | 19.53 |
| 6 | Matt | O'Nyons | | M | S | 20.02 |
| 7 | Anthony | Kelly | Belper 1020 | M | 45 | 20.04 |
| 8 | John | Robinson | | M | S | 20.12 |
| 9 | Joseph | Downhill | | M | S | 20.49 |
| 10 | Neil | Pearsons | Buxton AC | M | 55 | 21.03 |
| 11 | Jonty | Brown | Buxton AC | M | JM11 | 21.48 |
| 12 | Dan | Rhode | | M | 50 | 22.41 |
| 13 | Aaron | Bentson | Defence Running | M | S | 22.54 |
| 14 | Nazmi | Bayirli | Buxton AC | M | S | 23.06 |
| 15 | Rob | McNeil | Goyt Valley Striders | M | S | 23.13 |
| 16 | Sienna | Phillips | Buxton AC | F | JF13 | 23.24 |
| 17 | Eric | Weston | Buxton AC | M | JM11 | 23.5O |
| 18 | Dave | Carlisle | Buxton AC | M | 55 | 23.51 |
| 19 | Allan | Scorer | | M | 60 | 24.06 |
| 20 | Jasmin | Reeves | Buxton AC | F | 45 | 24.07 |
| 21 | Mia | Jones | Push! PT | F | JF16 | 24.27 |
| 22 | Matilda | Reeves | Buxton AC | F | JF12 | 24.29 |
| 23 | Alan | Talbot | Buxton AC | M | 70 | 24.45 |
| 24 | Huw | Bowen | | M | 50 | 25.02 |
| 25 | Edward | Ivings | | M | JM17 | 25.06 |
| 26 | Aidan | Rhode | | M | JM17 | 25.1O |
| 27 | Joe | Brown | | M | 60 | 25.12 |
| 28 | Duncan | Bryant | | M | 50 | 25.18 |
| 29 | George | Webb | Buxton AC | M | 60 | 25.19 |
| 30 | Gareth | Crispin | | M | 45 | 25.22 |
| 31 | Gary | Hadfield | | M | 40 | 25.23 |
| 32 | Matthew | Rolfe | Buxton AC | M | JM11 | 25.54 |
| 33 | Simon | Ward | Tideswell RC | M | 60 | 25.55 |
| 34 | Florence | Brown | Buxton AC | F | JF9 | 25.57 |
| 35 | Kate | Brown | Buxton AC | F | 40 | 25.58 |
| 36 | Bethan | Brown | Push! PT | F | 40 | 26.13 |
| 37 | Vernon | McGarey | | M | 60 | 26.24 |
| 38 | Carolyn | Gustard | | F | 52 | 26.42 |
| 39 | Andrew | Craig | Buxton AC | M | 50 | 27.03 |
| 40 | Harvey | Olivers | | M | JM13 | 27.38 |
| 41 | Lisa | Wilson | Redway Runners | F | 50 | 27.54 |
| 42 | Mark | Waplington | Target 5K | M | 40 | 27.59 |
| 43 | Jamie | Ebdon | Target 5K | M | 40 | 28.02 |
| 44 | Mathew | Forrest | | M | 45 | 28.08 |
| 45 | Mandy | Halsey | Tideswell RC | F | 55 | 28.15 |
| 46 | Richard | Hough | | M | 65 | 28.49 |
| 47 | Matt | Whittaker | | M | 40 | 28.57 |
| 48 | Julie | Bettley | Buxton AC | F | 60 | 29.38 |
| 49 | Jennie | Light | Buxton AC | F | 40 | 29.57 |
| 50 | Jackie | Keogh | | F | 40 | 29.59 |
| 51 | Neil | Skitt | | M | 45 | 30.0O |
| 52 | Claire | White | | F | 33 | 30.04 |
| 53 | Helen | Spalton | | F | 27 | 30.19 |
| 54 | Hollie | Spalton | | F | 30 | 30.2O |
| 55 | Anthony | Brown | | M | 40 | 31.02 |
| 56 | Melanie | Royle | | F | 52 | 31.07 |
| 57 | Matt | Simmon | Target 5K | M | S | 31.09 |
| 58 | Bethan | Kent | | F | S | 31.27 |
| 59 | Barbara | Carver | Target 5K | F | 50 | 31.36 |
| 60 | Clare | McGarey | | F | 60 | 32.31 |
| 61 | Vicky | Lowry | Push! PT | F | S | 32.59 |
| 62 | Christina | Michael | Target 5K | F | S | 33.27 |
| 63 | Dawn | Naden | | F | 45 | 33.37 |
| 64 | Jenna | Palmer | Target 5K | F | S | 34.27 |
| 65 | Natalie | Wild | Push! PT | F | S | 35.03 |
| 66 | Claire | Corrin | Target 5K | F | 40 | 35.51 |
| 67 | Lizzy | Riley | Push! PT | F | S | 37.22 |
| 68 | Jenni | Brooks | Target 5K | F | 35 | 37.28 |
| 69 | Vanessa | Whittaker | | F | 40 | 38.2O |
| 70 | Gillian | Hesp | Target 5K | F | 55 | 38.33 |
| 71 | Dawn | Clemson | Target 5K | F | 50 | 38.34 |
| 72 | Marie | Vickary | | F | 35 | 39.42 |
| 73 | Helen | Hole | Target 5K | F | 60 | 39.43 |
| 74 | Jane | Austin | Target 5K | F | 60 | 41.39 |
| 75 | Peter | Stacey | | M | 55 | 41.55 |
| 76 | Karey | Lucas-Hughes | Target 5K | F | 55 | 42.17 |
| 77 | Nicola | Stacey | Target 5K | F | 55 | 43.26 |
| 78 | Jane | Poulter | Buxton AC | F | 60 | 43.3O |
| 79 | Tim | Rolfe | Buxton AC | M | 45 | 43.31 |
| 80 | Ian | Drayton | Buxton AC | M | 45 | 43.32 |
Also running 1 or 2 laps…
| Place | Name | Age | No of Laps | Time |
| 1 | Tom Crispin | 12 | 1 | 10.14 |
| 2 | Reece White | 8 | 1 | 10.18 |
| 3 | Beatrix Forrest | 9 | 1 | 10.52 |
| 4 | Verity Dawson | 7 | 1 | 11.32 |
| 5 | Darcy Forrest | 4 | 1 | 11.37 |
| 6 | Luke Crispin | 10 | 1 | 12.36 |
| 7 | Sarah Crispin | F40 | 1 | 12.45 |
| 8 | Aurora Clark | 3 | 1 | 14.42 |
| 9 | Charlie Gould | 11 | 1.5 | ?? |