Position | First Name | Last Name | Club | M/F | Age Cat | Time |
1 | Lucas | Parker | Macclesfield Hrs | M | JM17 | 17.24 |
2 | Elliott | Meylan | Buxton AC | M | JM18 | 17.25 |
3 | Harry | Bond | Buxton AC | M | JM15 | 18.22 |
4 | Adrian | Fisher | Steel City Striders | M | M45 | 18.24 |
5 | Jason | Chow | UA | M | S | 18.41 |
6 | Rob | Lloyd | Buxton AC | M | S | 18.52 |
7 | Caroline | Brock | Steel City Striders | F | S | 18.59 |
8 | Neil | Pearsons | Buxton AC | M | 50 | 19.38 |
9 | David | Reeves | Buxton AC | M | 45 | 19.54 |
10 | David | Newton | Buxton AC | M | 40 | 20.13 |
11 | Adam | Bishop | Steel City Striders | M | S | 20.14 |
12 | Alistair | Fitzgerald | UA | M | 40 | 20.22 |
13 | Ashleigh | Barron | Steel City Striders | F | S | 20.29 |
14 | Jonty | Brown | Buxton AC | M | JM10 | 20.36 |
15 | Samantha | Willis | Buxton AC | F | 40 | 21.1O |
16 | Sienna | Phillips | Buxton AC | F | JF12 | 21.31 |
17 | Jake | O'Donnell | Buxton AC | M | JM12 | 21.45 |
18 | Catherine | Godden | Dronfield Diamonds | F | S | 21.46 |
19 | Paul | Light | Buxton AC | M | 60 | 22.1O |
20 | Neil | Evans | Buxton AC | M | 45 | 22.11 |
21 | Dot | Kesterton | Steel City Striders | F | 65 | 22.14 |
22 | Tania | Wilson | Buxton AC | F | 50 | 22.17 |
23 | Matilda | Reeves | High Peak AC | F | JF11 | 22.46 |
24 | Alan | Talbot | Buxton AC | M | 65 | 22.55 |
25 | Ross | Martland | Buxton AC | M | 45 | 23.01 |
26 | Paul | O'Nyons | UA | M | 55 | 23.1O |
27 | Joe | Husbands | UA | M | S | 23.11 |
28 | Allan | Scorer | UA | M | 60 | 23.21 |
29 | Andy | Tooze | UA | M | 55 | 23.43 |
30 | Jasper | Reeves | High Peak AC | M | JM9 | 23.57 |
31 | Mark | Lomas | UA | M | S | 24.02 |
32 | Lucy | Whelan | Buxton AC | F | JF11 | 24.04 |
33 | Gemma | Rose | UA | F | F35 | 24.1 |
34 | Josh | McGarey | UA | M | S | 24.13 |
35 | Dan | Sprenglewski | UA | M | M45 | 24.29 |
36 | Rachel | Cudahy | Buxton | F | JF9 | 24.58 |
37 | Roly | Meylan | Buxton AC | M | M45 | 25.03 |
38 | Jarrod | Roberts-Dinsley | UA | M | M45 | 25.05 |
39 | Mark | Whelan | Goyt Valley S'ders | M | 50 | 25.15 |
40 | Gareth | Stratford | UA | M | 55 | 25.24 |
41 | George | Webb | Buxton AC | M | 60 | 25.46 |
42 | Hugo | Davies | High Peak AC | M | JM9 | 25.47 |
43 | Aimee | Carrack | UA | F | S | 26.01 |
44 | Ben | O'Donnell | UA | M | JM14 | 26.06 |
45 | Daniel | Holdship | UA | M | 70 | 26.13 |
46 | Jasmin | Reeves | UA | F | 45 | 26.19 |
47 | Tracy | Gregory | Buxton AC | F | 50 | 26.2O |
48 | Monty | Rook | Hope Valley RC | M | JM9 | 26.24 |
49 | Corinne | Wallis | UA | F | 55 | 26.25 |
50 | Stuart | Rook | Tideswell RC | M | 45 | 26.26 |
51 | Huw | Bowen | UA | M | 50 | 26.31 |
52 | Vernon | McGarey | UA | M | 60 | 26.42 |
53 | Claire | Parker | Pennine | F | 45 | 26.52 |
54 | Carolyn | Gustard | UA | F | 50 | 27.01 |
55 | Edward | Ivings | UA | M | JM16 | 27.18 |
56 | Aidan | Rhode | UA | M | JM16 | 27.19 |
57 | Nicola | O'Donnell | UA | F | 45 | 27.24 |
58 | Gabriella | Costello | UA | M | 60 | 27.28 |
59 | John | Borrill | UA | M | 50 | 27.34 |
60 | Martin | Oates | Buxton AC | M | 45 | 27.41 |
61 | Rebecca | Cudahy | Buxton AC | F | JF11 | 27.52 |
62 | Mandy | Halsey | Tideswell RC | F | 55 | 28.53 |
63 | Martin | Bradbury | UA | M | 55 | 28.19 |
64 | Lincoln | Davis | High Peak AC | M | JM7 | 28.23 |
65 | Richard | Hough | | M | 60 | 28.29 |
66 | Michael | Coleman | Staffs Moorlands | M | 50 | 29.OO |
67 | Charlie | Narejko | Buxton AC | F | 35 | 29.15 |
68 | Laura | Vincent | UA | F | 60 | 30.04 |
69 | Judith | Bradford-Knox | UA | F | 50 | 30.17 |
70 | Jennifer | Eyre | UA | F | 35 | 30.2O |
71 | Ames | Ward | UA | M | JM9 | 30.24 |
72 | Samuel | Ward | UA | M | 40 | 30.24 |
73 | Jim | Elder | UA | M | 60 | 30.32 |
74 | Clare | McGarey | UA | F | 60 | 30.36 |
75 | Hannah | Colbourn | UA | F | S | 30.41 |
76 | Jennifer | Drake | Stride Out | F | S | 30.43 |
77 | Lizzie | Smith | | F | S | 31.06 |
78 | | | | | | 31.39 |
79 | Craig | Taylor | UA | M | 45 | 32.14 |
80 | Gaz | Mitchell | Push PT | M | 65 | 32.32 |
81 | Florence | Brown | Buxton AC | F | JF8 | 32.45 |
82 | Kate | Brown | Buxton AC | F | 40 | 32.46 |
83 | Arlo | Rook | | M | JM6 | 33.16 |
84 | Colette | Holden | Tidewell RC | F | 45 | 33.21 |
85 | Amourella | Hewitt | UA | F | 50 | 34.38 |
Also running 1 or 2 laps…
Place | Name | Club | Age | No of Laps | Time |
1 | Lani Aucott | Buxton AC | 5 | 1 | 9.48 |
2 | Georgia Cudahy | Buxton AC | 5 | 1 | 10.37 |
3 | Hannah Cudahy | Buxton AC | 7 | 1 | 10.38 |
4 | Emma Roberts-Dinsley | Buxton AC | 6 | 1 | 14.21 |
5 | Harrison Fitzgerald | Buxton AC | 4 | 1 | 14.24 |
6 | Annabelle Montgomery | High Peak AC | 8 | 1 | 14.36 |
7 | Sophie Roberts-Dinsley | Buxton AC | 3 | 1 | 16.21 |
1 | Evie Willis | Buxton AC | 7 | 2 | 20.09 |
2 | William Fitzgerald | Buxton AC | 6 | 2 | 29.14 |
3 | Anne-Marie Fitzgerald | Buxton AC | 35 | 2 | 29.16 |
4 | Roger Whittaker | UA | 75 | 2 | 29.43 |