Position | First name | Surname | M/F | Age Cat | Club | Time |
1 | Lauren | McNeil | F | S | Hallamshire Hrs | 17.04 |
2 | Rob | Lloyd | M | 40 | Buxton AC | 18.57 |
3 | Andrew | Stokes | M | 50 | High Peak Tri | 18.59 |
4 | Jerome | Wills | M | S | | 19.00 |
5 | Ralph | Torr | M | S | | 19.54 |
6 | Tom | Smith | M | S | | 21.37 |
7 | Tom | Tredwell | M | 40 | Buxton AC | 21.47 |
8 | Ash | Dawson | M | 45 | Bottlers | 22.06 |
9 | Gemma | Tredwell | F | 40 | Buxton AC | 22.19 |
10 | Richard | Bouglas | M | 40 | Buxton AC | 22.36 |
11 | Peter | Weir | M | 55 | Ranelagh Hrs | 22.42 |
12 | Rob | McNeil | M | S | Goyt Valley Str's | 23.01 |
13 | Ross | Martland | M | 45 | Buxton AC | 23.04 |
14 | John | Davies | M | 55 | Buxton AC | 23.25 |
15 | Florence | Brown | F | J11 | Buxton AC | 23.47 |
16 | Mia | Jones | F | J18 | Push PT | 23.53 |
17 | David | Edge | M | 65 | Staffs Moorlands | 23.58 |
18 | Richard | Goff | M | 40 | Buxton AC | 24.31 |
19 | Joanne | Cudahy | F | 45 | Buxton AC | 24.37 |
20 | Freddy | Lomax | M | S | PT Training | 25.00 |
21 | Karen | Weir | F | 45 | Ranelagh Hrs | 25.20 |
22 | Tim | Rolfe | M | 45 | Buxton AC | 25.34 |
23 | George | Webb | M | 60 | | 25.46 |
24 | Gemma | Davies | F | S | Buxton AC | 26.11 |
25 | Paul | Markall | M | 55 | Buxton AC | 26.35 |
26 | Amanda | Childs | F | 55 | | 26.51 |
27 | Claire | Parker | F | 45 | Pennine FR | 26.52 |
28 | Heather | Fryer-Winder | F | 55 | Buxton AC | 27.38 |
29 | Sheila | Bradley | F | 65 | Buxton AC | 27.40 |
30 | Bethan | Kent | F | S | | 29.20 |
31 | Natasha | Melville | F | S | | 29.25 |
32 | Lynn | Fletcher | F | 45 | | |
33 | Beatrix | Forrest | F | J11 | Buxton AC | |
34 | Alison | Snook | F | 40 | Buxton AC | 29.41 |
35 | Liz | Storry | F | 45 | | 29.47 |
36 | Anthony | Kappes | M | 45 | | 29.47 |
37 | Anthony | Brown | M | 45 | | 30.25 |
38 | Carl | Taylor | M | S | | 30.38 |
39 | Marie | White | F | 60 | | 30.51 |
40 | Verity | Dawson | F | J9 | Buxton AC | 31.03 |
41 | Gill | Thompson | F | 55 | Buxton AC | 31.13 |
42 | Justin | Holmes | M | 50 | Buxton AC | 31.28 |
43 | Dulci | Forrest | F | J10 | Buxton AC | 32.06 |
44 | Matt | Forrest | M | 45 | | 32.07 |
45 | Nicole | Voigt | F | S | PushPT | 32.46 |
46 | Helen | Betts | F | 50 | | 34.07 |
47 | Gaz | Mitchell | M | 65 | PushPT | 34.12 |
48 | Mariam | Martin | F | 70 | | 34.17 |
49 | Leah | Bibby | F | S | PushPT | 34.54 |
50 | Laura | Bowers | F | S | PushPT | 39.28 |
51 | Rachel | Mohsni | F | S | PushPT | 40.05 |
Also running 1 or 2 laps:
Place | Name | Club | Age Cat | Laps | Time |
1 | Jonty Brown | Buxton AC | 13 | 1 | 6.48 |
2 | Tom Parker | | 6 | 1 | 10.11 |
3 | Eliza Taylor | | 6 | 1 | 12.04 |
4 | Willow Birtles | | 5 | 1 | 12.09 |
5 | Freddie Birtles | | 4 | 1 | 13.13 |
6 | David Birtles | | S | 1 | 13.14 |
7 | Poppy Taylor | | 5 | 1 | 13.54 |
8 | Kerry Taylor | | | 1 | 13.54 |