| Position | First name | Last name | Club | M/F | Age Cat | Time |
| 1 | Daniel | Latham | Buxton AC | M | S | 18:47 |
| 2 | Tom | Greatorex | Buxton AC | M | 40 | 19:03 |
| 3 | Rob | Lloyd | Buxton AC | M | S | 19:08 |
| 4 | Jon | Batt | High Peak Tri | M | 55 | 19:17 |
| 5 | Tim | Aldridge | Buxton AC | M | S | 19:45 |
| 6 | Kevin | Mottram | Buxton AC | M | 45 | 19:52 |
| 7 | Terry | Fowler | Buxton AC | M | 50 | 20:30 |
| 8 | Alistair | Fitzgerald | UA | M | 40 | 20:32 |
| 9 | Damian | Payton | High Peak Tri | M | 45 | 21:20 |
| 10 | Jonty | Brown (9) | Buxton AC | M | J | 21:40 |
| 11 | Chris | Whelpton | High Peak Tri | M | 45 | 21:51 |
| 12 | Rob | Ball | UA | M | S | 21:55 |
| 13 | Annette | Fowler | Buxton AC | F | 50 | 22:07 |
| 14 | Heather | Wilshaw (15) | Buxton AC | F | J | 22:51 |
| 15 | Ian | Steeples | High Peak Tri | M | 45 | 22:55 |
| 16 | Luke | Guise (12) | Buxton AC | M | J | 22:58 |
| 17 | Steve | Griffin | UA | M | 40 | 23:10 |
| 18 | Alick | Brown | UA | M | 60 | 23:22 |
| 19 | Tom | Miller | UA | M | 45 | 23:43 |
| 20 | Ash | Dowson | UA | M | 40 | 23:52 |
| 21 | Adele | Thornton | Buxton AC | F | 35 | 23:55 |
| 22 | Alan | Ball | UA | M | 60 | 24:05 |
| 23 | Liam | Jones (9) | Buxton AC | M | J | 24:22 |
| 24 | Matt | Barlow | Buxton AC | M | 40 | 24:28 |
| 25 | Jasper | Reeves (8) | High Peak AC | M | J | 24:29 |
| 26 | Mike | Husbands | UA | M | 55 | 24:44 |
| 27 | Tony | Hulme | Wilmslow RC | M | 70 | 24:47 |
| 28 | John | Dempsey | Sheffield Hallam | M | 40 | 24:55 |
| 29 | Joe | Brown | UA | M | 60 | 24:59 |
| 30 | Paul | Birkin | UA | M | 55 | 25:16 |
| 31 | Claire | Parker | Pennine | F | 45 | 25:27 |
| 32 | Gemma | Rose | UA | F | 35 | 25:31 |
| 33 | George | Webb | Buxton AC | M | 60 | 25:36 |
| 34 | Heather | Marsden | Tideswell RC | F | 50 | 25:41 |
| 35 | Neil | Skitt | UA | M | 45 | 25:45 |
| 36 | Daniel | Holdship | UA | M | 70 | 25:57 |
| 37 | Ian | Armett | UA | M | 50 | 26:03 |
| 38 | David | Carlisle | UA | M | 55 | 26:08 |
| 39 | Dan | Sprenglewski | UA | M | 45 | 26:09 |
| 40 | Gary | Mitchell | Buxton AC | M | 55 | 26:13 |
| 41 | Liz | Stillo | Jog Derbyshire | F | 60 | 26:27 |
| 42 | Kelly | Knight | UA | F | 35 | 26:34 |
| 43 | Andrew | McKeand | UA | M | 55 | 26:48 |
| 44 | Philippa | Griffin | Watford Joggers | F | 40 | 27:10 |
| 45 | Martin | Willey | Buxton AC | M | 70 | 27:20 |
| 46 | Janet | Brereton | UA | F | 55 | 27:24 |
| 48 | Mandy | Halsey | Tideswell RC | F | 55 | 27:26 |
| 49 | Jackie | Keogh | UA | F | 40 | 27:34 |
| 50 | Matilda | Reeves (11) | High Peak AC | F | J | 27:58 |
| 51 | Carolyn | Gustard | UA | F | 50 | 28:01 |
| 52 | Matt | Nadin | UA | M | 40 | 28:46 |
| 53 | Gemma | Davies | Buxton AC | F | S | 29:12 |
| 54 | Richard | Haigh | UA | M | 60 | 29:28 |
| 55 | Christine | Knight | UA | F | 35 | 29:46 |
| 56 | Mike | Challinor | UA | M | 45 | 29:48 |
| 57 | Catherine | Whelpton | UA | F | 45 | 30:07 |
| 58 | Jane | Poulter | UA | F | 55 | 30:11 |
| 59 | Paula | Dakin | High Peak RC | F | 35 | 30:18 |
| 60 | Steven | O’Flaherty | High Peak RC | M | S | 30:18 |
| 61 | Mary | Rooney | Buxton AC | F | 60 | 30:28 |
| 62 | Sarah | Thompson | UA | F | 45 | 30:37 |
| 63 | Liz | Challinor | UA | F | 40 | 30:39 |
| 64 | Aaron | Leah | Target 5K | M | S | 30:52 |
| 65 | Helen | Smith | UA | F | S | 30:54 |
| 66 | Eleonora | Petrelli | UA | F | S | 31:10 |
| 67 | Jade | Davies | Target 5K | F | S | 31:10 |
| 68 | Andrew | Wearden | Buxton AC | M | 45 | 31:10 |
| 69 | Helen | Boulton | UA | F | 40 | 32:22 |
| 70 | Julie | Bettley | UA | F | 58 | 33:32 |
| 71 | Jenny | Cropper | UA | F | 55 | 34:27 |
| 72 | Jennie | Light | UA | F | 40 | 35:22 |
| 73 | Luily | Perez | Target 5K | F | 45 | 36:45 |
| 74 | Helen | Spencer | UA | F | 35 | 37:13 |
| 75 | Kathy | Freeman | UA | F | 50 | 39:12 |
| 76 | Elizabeth | Holt | UA | F | 45 | 42.56 |
Also running 1 or 2 laps…
| Place | Name | Club | Age | No of Laps | Time |
| 1 | Erin Hallows | UA | F19 | 1 | 10:25 |
| 2 | Evie Willis | UA | F6 | 1 | 11:07 |
| 3 | India Hallows | UA | F5 | 1 | 12:15 |
| 4 | Emma Roberts-Dinsley | UA | F5 | 1 | 14:40 |
| 5 | Charlie Hallows | UA | M3 | 1 | 17:09 |
| 6 | Ted Ted Hallows | UA | Boy Dog | 1 | 17:09 |
| 7 | Tala Rimmer | UA | F4 | 1 | 17:37 |
| 8 | Amy Rimmer | T5K | F40 | 1 | 17:37 |
| | | | | |
| 1 | Ava Hazelhurst | Buxton AC | F15 | 2 | 18:13 |
| 2 | Florence Brown | Buxton AC | F8 | 2 | 22:46 |
| 3 | Anthony Brown | UA | M40 | 2 | 22:46 |
| 4 | Johnny Thompson | UA | M6 | 2 | 30:25 |
| 5 | Mike Thompson | UA | M50 | 2 | 30:25 |
| 6 | Sarah Thompson | UA | F45 | 2 | 30:37 |