Position | First name | Surname | M/F | Age Cat | Club | Time |
1 | Lucas | Parker | M | J19 | Stockport Hrs | 16.59 |
2 | Dave | Finch | M | 45 | Buxton AC | 17.51 |
3 | Dave | Reeves | M | 45 | Buxton AC | 19.19 |
4 | Mahmood | Haroun | M | J17 | | 20.18 |
5 | Jerome | Wills | M | S | | 20.23 |
6 | David | Fryer-Winder | M | S | Buxton AC | 20.45 |
7 | Dan | Latham | M | S | Buxton AC | 20.46 |
8 | Carl | Nolan | M | S | Buxton AC | 21.1O |
9 | Mark | Jenneson | M | 45 | | 21.58 |
10 | Connie | Jenneson | F | J14 | Buxton AC | 22.07 |
11 | Richard | Clegg | M | 40 | | 22.39 |
12 | David | Carlisle | M | 60 | | 23.22 |
13 | Janet | Taylor | F | 55 | Buxton AC | 23.28 |
14 | David | Napier | M | 45 | Penistone Footpath R'rs | 24.2O |
15 | Tony | Hulme | M | 70 | | 24.33 |
16 | Kate | Brown | F | 45 | Buxton AC | 24.37 |
17 | Anna | Pritchard | F | 40 | | 24.41 |
18 | Rob | Lloyd | M | S | Buxton AC | 24.43 |
19 | Matt | Nowak | M | S | | 24.54 |
20 | Andy | Flanagan | M | S | | 24.57 |
21 | Tony | Dent | M | 65 | Tideswell | 25.08 |
22 | Jasmine | Reeves | F | 45 | Buxton AC | 25.29 |
23 | David | Smith | M | 55 | Thurrock Nomads | 26.09 |
24 | Faye | Davies | F | J18 | | 26.12 |
25 | John | Davies | M | 50 | Buxton AC | 26.12 |
26 | Gareth | Stratford | M | 55 | | 26.44 |
27 | Becky | Varnouse | F | 40 | Penny Lane Str'rs | 27.06 |
28 | Clare | Parker | F | 45 | Pennine | 27.16 |
29 | Tony | Bullivant | M | 55 | | 27.19 |
30 | Jocelyn | Henderson | F | S | | 27.25 |
31 | Richard | Hough | M | 65 | | 27.34 |
32 | George | Webb | M | 60 | Buxton AC | 27.54 |
33 | Louise | Grabowski | F | 40 | | 27.55 |
34 | Nichola | Sargeant | F | 45 | Buxton AC | 28.54 |
35 | Carolyn | Gustard | F | 50 | | 28.57 |
36 | Justin | Holmes | M | 50 | Buxton AC | 29.04 |
37 | Samantha | Evans | F | 40 | | 29.24 |
38 | Neil | Evans | M | 45 | Buxton AC | 29.24 |
39 | Alison | Riley | F | 50 | | 29.46 |
40 | Dave | Morris | M | 55 | | 30.42 |
41 | Steven | Cain | M | 60 | | 31.48 |
42 | Christina | Lake | F | 60 | Falmouth RR | 32.2 |
43 | Mary | Rooney | F | 60 | Buxton AC | 32.55 |
44 | Robert | Parker | M | 60 | | 35.34 |
45 | Sarah | Smith | F | 50 | Chafford Hundred | 36.2O |
46 | Beth | Brown | F | S | Buxton AC | 36.22 |
47 | Jayne | Denby | F | 65 | | 36.43 |
48 | Jenny | Cropper | F | 55 | Buxton AC | 36.46 |
49 | Ian | Drayton | M | 50 | Buxton AC | 36.47 |
Also running 1 or 2 laps:
Position | Name | Club | Age Cat | Laps | Time |
1 | Noa Oberholzer | Buxton AC | M8 | 1 | 9.07 |
2 | Tom Parker | | M6 | 1 | 10.3 |
1 | Abdu Rahman | | M16 | 2 | 13.59 |
2 | Florence Brown | Buxton AC | F11 | 2 | 18.23 |
3 | Jonty Brown | Buxton AC | M12 | 2 | 18.23 |
4 | Scarlett Grice | Buxton AC | F12 | 2 | 18.32 |
5 | Anthony Brown | | M45 | 2 | 20.15 |
6 | Barbara Carver | Target 5K | F55 | 2 | 21.16 |
7 | Martin Hughes | Target 5K | M55 | 2 | 22.1O |
8 | Bev O'Donahue | Target 5K | F55 | 2 | 25.11 |