Position | First Name | Last name | Club | M/F | Age Cat | Time |
1 | Ben | Light | Buxton AC | M | S | 17:10 |
2 | Jason | Burgess | Buxton AC | M | 40 | 17:25 |
3 | Jason | Brunnock | Buxton AC | M | S | 17:47 |
4 | Rob | Lloyd | Buxton AC | M | S | 19:52 |
5 | Chris | Rushworth | Buxton AC | M | S | 19:54 |
6 | Jon | Batt | High Peak Tri | M | 55 | 20:14 |
7 | David | Newton | Buxton AC | M | 40 | 20:31 |
8 | Liam | Burke | UA | M | S | 20:44 |
9 | JP | Gorce | UA | M | 45 | 21:02 |
10 | Sam | Willis | Buxton AC | F | 35 | 22:05 |
11 | Jonty | Brown (9) | Buxton AC | M | J | 22:15 |
12 | Alick | Brown | UA | M | 60 | 23:12 |
13 | Alan | Talbot | Buxton AC | M | 65 | 23:17 |
14 | Iain | Campbell | Erskine | M | 65 | 23:36 |
15 | Janet | Taylor | Buxton AC | F | 50 | 23:49 |
16 | David | Carlisle | UA | M | 55 | 23:49 |
17 | Liam | Jones (9) | Buxton AC | M | J | 24:01 |
18 | Louise | Lee | UA | F | 40 | 24:11 |
19 | Fran | Ross | Buxton AC | F | 35 | 24:14 |
20 | George | Knowles (10) | UA | M | J | 24:23 |
21 | Royston | Hallows | UA | M | 45 | 24:57 |
22 | Richard | Senior | UA | M | 45 | 25:01 |
23 | Joe | Brown | UA | M | 60 | 25:04 |
24 | Kate | Brown | UA | F | 40 | 25:09 |
25 | Huw | Bowen | UA | M | 50 | 25:23 |
26 | Jasper | Reeves (8) | High Peak AC | M | J | 25:29 |
27 | David | Reeves | UA | M | 45 | 25:29 |
28 | Neil | Skitt | UA | M | 45 | 25:44 |
29 | George | Webb | Buxton AC | M | 60 | 25:47 |
30 | Gareth | Stafford | UA | M | 55 | 25:47 |
31 | Tony | Hulme | Wilmslow | M | 70 | 25:50 |
32 | Andrew | Westley | UA | M | S | 25:53 |
33 | Carmel | Gray | UA | F | 40 | 26:07 |
34 | Dan | Sprenglewski | UA | M | 45 | 26:19 |
35 | Ian | Armett | UA | M | 45 | 26:22 |
36 | Morag | Campbell | Erskine | F | 60 | 26:52 |
37 | Liz | Stillo | Jog Derbyshire | F | 60 | 27:22 |
38 | Dave | Upcott | UA | M | 60 | 28:02 |
39 | Jenny | Knowles | UA | F | 45 | 28:02 |
40 | Diane | Tomlinson | UA | F | 50 | 28:38 |
41 | Mandy | Bromley | Buxton AC | F | 50 | 28:42 |
42 | Susan | Hill | UA | F | 65 | 28:42 |
43 | Michael | Abrahams | Buxton AC | M | 45 | 28:55 |
44 | Tim | Huxford | UA | M | 40 | 28:57 |
45 | Claire | McGarey | Buxton AC | F | 60 | 33:15 |
Also running 1 or 2 laps…
Place | Name | Club | Age | No of Laps | Time |
1 | Grace Kavanagh | UA | 12 | 1 | 9:34 |
2 | Will Boardman | Buxton AC | 11 | 1 | 9:42 |
3 | Lily Boardman | UA | 8 | 1 | 10:53 |
4 | Jude Boardman | Buxton AC | 6 | 1 | 10:53 |
5 | Jenna Palmer | UA | F33 | 1 | 11:26 |
6 | Christina Michaels | UA | FS | 1 | 11:26 |
7 | Eva Ives | UA | 5 | 1 | 11:57 |
8 | Gary Ives | UA | MS | 1 | 11:57 |
9 | Ella Boardman | Buxton AC | 6 | 1 | 12:02 |
10 | Lani Aucott | Buxton AC | 5 | 1 | 12:20 |
11 | Aurora Clark | UA | 2 | 1 | 20:16 |
12 | Amy Clark | Buxton AC | FS | 1 | 20:16 |
| | | | | |
1 | Eleanor Ives | UA | FS | 2 | 16:07 |
2 | Dylan Gray | Buxton AC | 9 | 2 | 17:58 |
3 | Matthew Rolfe | Buxton AC | 10 | 2 | 19:52 |
4 | Vernon McGarey | UA | M60 | 2 | 20:56 |
5 | Toby Huxford | UA | 8 | 2 | 21:20 |
6 | Florence Brown | Buxton AC | 8 | 2 | 22:08 |
7 | Anthony Brown | UA | M40 | 2 | 22:08 |
8 | Lexi Tomlinson | Buxton AC | 7 | 2 | 26:15 |
9 | Annabelle Mottram | Buxton AC | FS | 2 | 26:15 |