This one’s for Jim!
| POS’N | NAME | CLUB | AGE CAT | TIME |
| 1 | SOL CLARK | BUXTON AC | SENM | 17.58 |
| 2 | CHRIS RUSHWORTH | BUXTON AC | SENM | 18.3 |
| 3 | BEN LIGHT | BUXTON AC | SENM | 19.13 |
| 4 | BEN BRINDLEY | TIDESWELL RC | SENM | 19.28 |
| 5 | MARK PURSELL | BUXTON AC | MV40 | 19.49 |
| 6 | DAVID REEVES | BUXTON AC | MV45 | 19.58 |
| 7 | DAVID NAPIER | PENISTONE FOOTPATH | MV45 | 20.27 |
| 8 | MARTIN PIGOTT | STAFFS MOORLANDS | MV40 | 20.33 |
| 9 | COLIN MARSH | HIGH PEAK TRI | MV50 | 21.08 |
| 10 | CHRIS WHELPTON | HIGH PEAK TRI | MV45 | 21.18 |
| 11 | SAM WILLIS | BUXTON AC | FV40 | 21.47 |
| 12 | MATT O'NYONS | | SENM | 21.5 |
| 13 | EDWARD IVINGS | | M17 | 22.28 |
| 14 | KEVIN MOTTRAM | BUXTON AC | MV45 | 22.41 |
| 15 | IAN STEEPLES | HIGH PEAK TRI | MV45 | 23 |
| 16 | FRAN ROSS | BUXTON AC | FV35 | 23.05 |
| 17 | DANIEL FEELY | BUXTON AC | MV? | 23.12 |
| 18 | JASPER REEVES | | JM9 | 23.19 |
| 19 | TOM HARRISON | | SENM | 23.2 |
| 20 | GEMMA ROSE | | FV35 | 24.02 |
| 21 | ANDY TOOZE | | MV55 | 24.38 |
| 22 | FLORENCE BROWN | BUXTON AC | FJ9 | 24.57 |
| 23 | SALLY ROQUES | | FV40 | 24.58 |
| 24 | GEORGE WEBB | BUXTON AC | MV60 | 25.03 |
| 25 | KATE BROWN | BUXTON AC | FV40 | 25.13 |
| 26 | PAUL BIRKIN | | MV55 | 25.16 |
| 27 | JOHN DAVIES | | MV50 | 25.3 |
| 28 | JASMIN REEVES | | FV45 | 25.34 |
| 29 | MATILDA REEVES | BUXTON AC | FJ12 | 25.34 |
| 30 | GARETH STRATFORD | | MV55 | 25.44 |
| 31 | CORRINE WALLACE | | FV55 | 26.02 |
| 32 | DANIEL HOLDSHIP | | MV70 | 26.07 |
| 33 | TRACEY GREGORY | BUXTON AC | FV50 | 27.19 |
| 34 | MANDY HALSEY | TIDESWELL RC | FV55 | 27.37 |
| 35 | VERNON MCGAREY | | MV60 | 28.14 |
| 36 | RICHARD HOUGHTON | | MV60 | 28.23 |
| 37 | AMY BAINBRIDGE | | SENF | 28.34 |
| 38 | JENNIFER EYRE | | FV35 | 29.4 |
| 39 | ALISON RILEY | | FV45 | 30.57 |
| 40 | CLARE MCGAREY | | FV60 | 31.2 |
| 41 | SALLY CRAY | | FV55 | 32.1 |
| 42 | JOE CRAY | | SENM | 32.11 |
| 43 | MONA RICHTER | | SENM | 32.12 |
| 44 | JIM DAVIES | | MV55 | 33.05 |
| 45 | ANDREA FELIX | | FV40 | 33.21 |
| 46 | ANNA PLANT | HIGH PEAK TRI | SENF | 37.14 |
Also running 1 or 2 laps…
| POS’N | NAME | CLUB | AGE CAT | TIME |
| ONE LAP | | | |
| 1 | JONTY BROWN | | JM10 | 7.01 |
| 2 | MILO FEROLETO | | JM9 | 9.12 |
| 3 | JUDE BOARDMAN | | JM5 | 9.35 |
| 4 | REBECCA FEROLETO | | FV35 | 10.26 |
| 5 | GEORGIE RILEY | | JF5 | 13.06 |
| 6 | PHIL RILEY | | SENM | 13.06 |
| 7 | TALA RIMMER | | JF5 | 15.07 |
| 8 | AMY RIMMER | TARGET 5K | FV40 | 15.16 |
| | | | |
| TWO LAPS | | | |
| 1 | ARCHIE BENNETT | | JM9 | 14.51 |
| 2 | EDEN PIGOTT | BUXTON AC | JF9 | 17.01 |
| 3 | EVIE WILLIS | BUXTON AC | JF7 | 18.52 |