Position | First Name | Surname | M/F | Age Cat | Club | Time |
1 | Robert | White | M | 45 | Buxton AC | 17.14 |
2 | Dave | Finch | M | 45 | Buxton AC | 17.51 |
3 | Paul | Skuse | M | 45 | Glossopdale Harriers | 18.45 |
4 | Steve | Watson | M | 55 | Buxton AC | 19.43 |
5 | Ed | Wilson | M | 40 | City of Stoke | 19.57 |
6 | Jonty | Brown | JM | 12 | Buxton AC | 19.59 |
7 | Mandy | Vernon | F | 50 | City of Stoke | 20.01 |
8 | Jerome | Wills | M | S | | 20.26 |
9 | Martin | Booth | M | S | | 20.56 |
10 | Alistair | Fitzgerald | M | 45 | Goyt Valley Striders | 21.3O |
11 | Neil | Evans | M | 45 | Buxton AC | 21.53 |
12 | David | Chrystie-Lowe | M | 60 | Glossopdale Harriers | 21.59 |
13 | Connie | Jenneson | JF | 14 | Buxton AC | 22.05 |
14 | Sam | Pynejar | M | S | | 22.47 |
15 | Mark | Jenneson | M | 45 | | 22.54 |
16 | Mike | Hudson | M | 60 | Chapel Runners | 23.21 |
17 | Will | Brindley | M | J12 | | 23.23 |
18 | John | Davies | M | 50 | Buxton AC | 23.29 |
19 | James | Booth | M | S | | 23.3O |
20 | Stuart | Peters | M | 50 | | 23.48 |
21 | Janet | Taylor | F | 55 | Buxton AC | 23.49 |
22 | Matt | Rolfe | JM | 13 | Buxton AC | 23.5O |
23 | Tony | Hulme | M | 70 | | 23.55 |
24 | Andy | Burnett | M | 55 | Glossopdale Harriers | 23.58 |
25 | Pete | Bailey | M | 60 | Buxton AC | 24.0O |
26 | Josie | Rothera | F | 40 | | 24.05 |
27 | Dave | Carlisle | M | 60 | Buxton AC | 24.27 |
28 | David | Larkham | M | 60 | | 24.28 |
29 | Huw | Bowen | M | 55 | | 24.32 |
30 | Kate | Brown | F | 45 | Buxton AC | 24.33 |
31 | Ian | Drayton | M | 50 | Buxton AC | 24.5O |
32 | Jasmine | Reeves | F | 45 | Buxton AC | 24.53 |
33 | Sheila | Bradley | F | 60 | Buxton AC | 24.57 |
34 | Alan | Talbot | M | 70 | Buxton AC | 25.21 |
35 | Olivia | Plant | JF | 18 | | 25.28 |
36 | David | Smith | M | 55 | Thurrock Nomads | 25.39 |
37 | Matilda | Reeves | JF | 14 | Buxton AC | 25.43 |
38 | Andy | Flannagan | M | S | | 25.44 |
39 | John | Stephenson | M | 60 | Glossopdale Harriers | 25.55 |
40 | Martin | Green | M | 60 | | 26.05 |
41 | George | Webb | M | 60 | Buxton AC | 27.12 |
42 | Claire | Belkadi | F | 40 | | 27.19 |
43 | Mark | Fitzgerald | M | 45 | Buxton AC | 27.31 |
44 | Tarryn | Oberholzer | F | 40 | | 28.02 |
45 | Richard | Hough | M | 65 | | 28.24 |
46 | Christian | White | M | S | | 28.3O |
47 | Arlo | Rook | JM | 9 | Hurricanes | 28.35 |
48 | Monty | Rook | JM | 11 | Hurricanes | 28.5O |
49 | Colette | Holden | M | 45 | Tideswell | 29.14 |
50 | Emma | Hudson | F | 35 | Chapel Runners | 29.16 |
51 | Amy | Gandy | F | 40 | | 29.33 |
52 | Charlotte | Elliott | JF | 19 | Tideswell | 29.38 |
53 | Anthony | Brown | M | 45 | | 29.39 |
54 | Scarlet | Grace | JF | 12 | | 29.54 |
55 | Keith | Sanderson | M | 65 | Buxton AC | 30.16 |
56 | Angela | Higgins | F | 60 | Buxton AC | 30.29 |
57 | Nichola | Sargeant | F | 45 | Buxton AC | 30.34 |
58 | Caroline | Grunt | F | 65 | | 30.46 |
59 | Ellie | Brothwell | F | 55 | Tideswell | 30.53 |
60 | Beth | White | F | S | Chapel Runners | 31.37 |
61 | Jayne | Denby | F | 65 | | 32.0O |
62 | Emily | Ward | F | S | | 35.17 |
63 | Matt | Simmon | M | S | | 39.31 |
64 | Simon | Moorhouse (sweep) | M | 60 | Buxton AC | 39.33 |
Also running 1 or 2 laps:
Position | Name | Club | Age Cat | Laps | Time |
1 | Tom Parker | | M6 | 1 | 10.19 |
2 | Noa Oberholzer | | M8 | 1 | 11.14 |
1 | Florence Brown | Buxton AC | F11 | 2 | 18.26 |
2 | Lucas Heathcote | | M10 | 2 | 23.53 |
3 | Edward Cartwright | | M10 | 2 | 23.55 |