Position | First Name | Surname | M/F | Age Cat | Club | Time |
1 | Ben | Light | M | S | Buxton AC | 17.39 |
2 | Dave | Finch | M | 45 | Buxton AC | 17.45 |
3 | Chris | Rushworth | M | S | Buxton AC | 17.55 |
4 | Marcus | Hulme | M | S | Staffs Moorlands | 18.12 |
5 | Steve | Watson | M | 55 | Buxton AC | 18.5O |
6 | Paul | Skuse | M | 45 | Glossopdale Harriers | 19.19 |
7 | Annette | Fowler | F | 50 | Buxton AC | 20.32 |
8 | David | Soles | M | 55 | Buxton AC | 20.34 |
9 | Alistair | Fitzgerald | M | 45 | Goyt Valley Striders | 21.21 |
10 | Neil | Pearsons | M | 55 | Buxton AC | 21.4O |
11 | Jerome | Wills | M | S | | 21.48 |
12 | Sam | Willis | F | 40 | Buxton AC | 22.1O |
13 | Ben | Brindley | M | S | Tideswell | 23.18 |
14 | Damian | Payton | M | 45 | High Peak Tri | 23.46 |
15 | Will | Brindley | M | J12 | | 24.01 |
16 | Andy | Burnett | M | 55 | Glossopdale Harriers | 24.34 |
17 | Tony | Hulme | M | 70 | | 24.45 |
18 | David | Shepherd | M | 40 | Chapel | 24.51 |
19 | Mark | Lomas | M | S | | 24.56 |
20 | Kate | Brown | F | 45 | Buxton AC | 25.08 |
21 | Nick | Sams | M | 45 | | 25.32 |
22 | Sheila | Bradley | F | 60 | Buxton AC | 25.35 |
23 | Ian | Drayton | M | 50 | Buxton AC | 25.57 |
24 | David | Smith | M | 55 | Thurrock Nomads | 26.06 |
25 | Paul | Markall | M | 50 | Buxton AC | 26.2O |
26 | George | Webb | M | 60 | Buxton AC | 26.52 |
27 | John | Stephenson | M | 60 | Glossopdale Harriers | 27.22 |
28 | Tarryn | Oberholzer | F | 40 | | 27.38 |
29 | Matt | Rolfe | M | 13 | Buxton AC | 27.51 |
30 | Caroline | Gustard | F | 50 | | 28.43 |
31 | Reggie | Hindle | M | J10 | | 28.48 |
32 | Esther | Stainer | F | 45 | | 28.54 |
33 | Emma | Gardner | F | 40 | | 29.28 |
34 | Anthony | Brown | M | 45 | | 29.34 |
35 | Lynn | Fletcher | F | 45 | | 29.37 |
36 | Keith | Sanderson | M | 65 | Buxton AC | 31.34 |
37 | Helen | Betts | F | 50 | | 34.59 |
Also running 1 or 2 laps:
Place | Name | Club | Age Cat | Laps | Time |
1 | Tom Parker | | 5 | 1 | 10.37 |
2 | Noa Oberholzer | | 8 | 1 | 10.57 |
3 | Jayne Wharmby | | 60 | 1? | 20.37 |
4 | Sarah Smith | | 50 | 2? | 23.52 |