| Position | Name | Surname | M/F | Age Cat | Club | Time |
| 1 | Robert | LLoyd | M | 40 | Buxton AC | 18.44 |
| 2 | Steve | Watson | M | 55 | Buxton AC | 18.53 |
| 3 | Andy | Stokes | M | 55 | High Peak Tri | 19.12 |
| 4 | Richard | Steeples | M | S | Buxton AC | 19.13 |
| 5 | Chris | Rushworth | M | S | Buxton AC | 20.03 |
| 6 | Ben | Brindley | M | S | Tideswell RC | 20.07 |
| 7 | Rob | Skelton | M | 50 | | 20.24 |
| 8 | Dave | Reeves | M | 45 | Buxton AC | 20.34 |
| 9 | Andy | Lidstone | M | 55 | Buxton AC | 20.41 |
| 10 | Tim | Mitchell-Smith | M | 55 | Buxton AC | 20.45 |
| 11 | Matty | Miller | M | J12 | High Peak AC | 20.53 |
| 12 | Connie | Jenneson | F | J14 | Buxton AC | 20.56 |
| 13 | Paul | Austin | M | 45 | Chapel ELF Rnrs | 21.19 |
| 14 | Neil | Pearsons | M | 55 | Buxton AC | 21.22 |
| 15 | Andrew | Hibbert | M | S | Blactech | 21.23 |
| 16 | Ash | Dawson | M | 45 | | 21.39 |
| 17 | Tom | Tredwell | M | 40 | Buxton AC | 21.42 |
| 18 | Clare | Holdcroft | F | 50 | Buxton AC | 21.43 |
| 19 | Mark | Jenneson | M | 45 | | 22.05 |
| 20 | Sam | Willis | F | 40 | Buxton AC | 22.08 |
| 21 | Gary | Donaldson | M | S | | 22.17 |
| 22 | Joel | Tidmarsh | M | J12 | | 22.28 |
| 23 | Matt | Rolfe | M | J14 | Buxton AC | 23.01 |
| 24 | Paul | Markall | M | 55 | Buxton AC | 23.12 |
| 25 | Eleanor | Ives | F | S | | 23.16 |
| 26 | Ross | Martland | M | 45 | Buxton AC | 23.54 |
| 27 | Richard | Goff | M | 40 | Buxton AC | 24.04 |
| 28 | Rob | McNeil | M | S | Goyt Valley Str | 24.12 |
| 29 | Rebecca | Cudahy | F | J14 | Buxton AC | 24.24 |
| 30 | Martin | Flowers | M | 65 | Wye Valley Rnrs | 24.33 |
| 31 | Wilf | D'Cruz | M | J8 | Goyt Valley Strs | 24.39 |
| 32 | Kieron | Smallbone | M | 40 | Goyt Valley Strs | 24.40 |
| 33 | Hannah | Jenneson | F | 40 | | 24.51 |
| 34 | Matthew | Forrest | M | 48 | | 24.56 |
| 35 | Joanne | Cudahy | F | 45 | Buxton AC | 25.15 |
| 36 | James | Horncastle | M | 52 | | 25.18 |
| 37 | Kate | Brown | F | 45 | Buxton AC | 25.32 |
| 38 | Jas | Reeves | F | 45 | Buxton AC | 25.46 |
| 39 | Rebecca | Feroleto | F | 40 | Chapel ELF Rnrs | 25.51 |
| 40 | Ian | Drayton | M | 50 | Buxton AC | 25.58 |
| 41 | Lucy | Daniels | F | S | Crossfit Buxton | 26.13 |
| 42 | Florence | Brown | F | J12 | Buxton AC | 26.20 |
| 43 | Beth | Kent | F | S | | 26.22 |
| 44 | Ben | Whateley | M | 50 | | 26.27 |
| 45 | George | Webb | M | 60 | Buxton AC | 26.30 |
| 46 | Simon | Bishop | M | J13 | | 26.33 |
| 47 | Carl | Nolan | M | S | Buxton AC | 26.33 |
| 48 | Joe | Brown | M | 65 | | 26.35 |
| 49 | Freddie | Jenneson | M | J13 | | 26.48 |
| 50 | Giles | Maddock | M | 55 | | 27.23 |
| 51 | Claire | Parker | F | 45 | Pennine FR | 27.40 |
| 52 | Rachel | Smith | F | S | Chapel ELF Rnrs | 27.56 |
| 53 | Bea | Forrest | F | 12 | Buxton AC | 28.03 |
| 54 | Oliver | Hesp | M | S | Crossfit Buxton | 28.08 |
| 55 | Kristian | White | M | S | Chapel ELF Rnrs | 28.11 |
| 56 | Becky | Varhouse | F | 40 | Penny Lane Strs | 28.19 |
| 57 | Richard | Hough | M | 65 | | 28.23 |
| 58 | Anthony | Kappes | M | 45 | | 29.03 |
| 59 | Liz | Storry | F | 45 | | 29.03 |
| 60 | Alison | Snook | F | 40 | Buxton AC | 30.29 |
| 61 | Neil | Skitt | M | 50 | | 31.00 (?) |
| 62 | Keith | Sanderson | M | 65 | Buxton AC | 31.26 |
| 63 | Morven | Wrate | F | J9 | | 32.04 |
| 64 | Tim | Wrate | M | 50 | | 32.06 |
| 65 | Caireen | Hargreaves | F | 45 | | 32.18 |
| 66 | Gillian | Rodgers | F | 50 | | 32.33 |
| 67 | Charlotte | Duffy | F | 45 | Crossfit Buxton | 33.26 |
| 68 | Chris | Hallworth | M | 45 | | 33.57 |
| 69 | Helen | Betts | F | 50 | | 34.53 |
| 70 | Zoe | Hemmingway | F | S | | 34.53 |
| 71 | Helen | Homer | F | 45 | | 38.04 |
| 72 | Steve | Arnott | M | 50 | | 38.05 |
| 73 | Julie | Shaw | F | 50 | Crossfit Buxton | 38.33 |
| 74 | Eleanor | Shaw | F | S | Crossfit Buxton | 38.34 |
Also running 1 or 2 laps:
| Place | Name | Club | Age Cat | Laps | Time |
| 1 | Kenneth Kelly | | 13 | 1 | 9.43 |
| 2 | Georgie Riley | High Peak | 8 | 1 | 9.43 |
| 3 | Alison Pimblett | | F45 | 1 | 9.44 |
| 4 | Tom Parker | | 6 | 1 | 9.57 |
| 5 | Dulcie Forrest | | 10 | 1 | 9.59 |
| 6 | Verity Dawson | | 9 | 1 | 10.01 |
| 7 | Martha Riley | | 7 | 1 | 11.34 |
| 8 | Leon Waplington | | 7 | 1 | 13.04 |
| 9 | Mark Waplington | | 45 | 1 | 13.04 |
| 10 | Jonty Brown | Buxton AC | 13 | 2 | 13.58 |